Bingham High Printable PDF Fee Schedule 2024-25 - Google Sheets
The Maximum Aggregate per year for each student is $7,000. (Includes all fees, travel, camps & clinics)
Below is a maximum fee amount per student for each activity/class
COURSE/PROGRAM | DESCRIPTION DETAIL | FEE AMOUNT | DESCRIPTION DETAIL | FEE AMOUNT |
CLASS FEES | REQUIRED | OPTIONAL | ||
ART | ||||
AP Art: 2-D Design & AP Art: Drawing | Paints, Brushes, Canvases, Pencils, Charcoals, Paper, Ink, Pens, Watercolor Palettes, Pastel Pencils, Erasers, Print Making Ink, etc. | $30.00 | ||
AP 3D Studio Art | 2-25 lbs. Clay, Tools, Bags for Covering Projects, Glazes & Glaze Making Materials | $30.00 | ||
Calligraphy | Rulers/Nib Pens/Pencils/ Kneaded Eraser/Ink/Paper & Binding Materials |
$20.00 | ||
Calligraphy 2 | Pen Holders/Nibs/Inks/Paints/ Glue/Brushes/Book Binding Tools/Paper/Thread/ Sketchbooks |
$30.00 | ||
Ceramics 1 & 2 | 25 lbs. Clay, Used Tool Kit, Bags for Covering Projects, Glazes & Glaze Making Materials | $20.00 | ||
Ceramics - Advanced | 2-25 lbs. Clay, Used Tool Kit, Bags for Covering Projects, Glazes & Glaze Making Materials | $30.00 | ||
Commercial Art 1 | Pencils/Markers/Erasers/ Sketchbook/Illustration Board |
$20.00 | ||
Drawing 1 | Pencils/Blending Stumps/Pens/Pencil/Sharpener/Erasers/Ruler/ Sketchbook |
$20.00 | ||
Drawing 2 | Pencils/Blending Stumps/Pens/Pencil/Sharpener/Erasers/Ruler/ Sketchbook Prismacolor Pencil Sets & Markers | $30.00 | ||
Painting 1 | Watercolor Palette/Watercolor Paper/Foam Board/Brushes/Pencil/Pen Erasers | $20.00 | ||
Painting 2 | Oil Paints/Canvas Pad/Paper Palette Pad/ Brushes/Palette Knife |
$30.00 | ||
CTE | ||||
3D Graphics | Vinyl/Specialty Paper/3D Print Materials/T-Shirt/Lab | $5.00 | Digital Media Arts Festival | $15.00 |
Intro to Auto-AUSV 1000 | Rags/Safety Glasses/ Gloves/ Cleaning Supplies/Oil/Fittings/ Fasteners |
$20.00 | WSU Admissions | $40.00 |
WSU Tuition | $15.00 | |||
ASE Chassis/Auto 2 MLR | WSU Admissions | $30.00 | ||
WSU Tuition- AUSV 1022 ($5.00 Per Credit) | $15.00 | |||
Speed Week Admissions | $10.00 | |||
Car Show | $10.00 | |||
ASE Certification Test |
$55.00 |
|||
Total Optional | $120.00 | |||
ASE Engine - Auto 3 | WSU Admissions | $30.00 | ||
WSU Tuition- AUSV 1022 ($5.00 Per Credit) | $15.00 | |||
Speed Week Admissions | $10.00 | |||
Car Show | $10.00 | |||
ASE Certification Test |
$55.00 |
|||
Total Optional | $120.00 | |||
Business Office Specialist | Test out software | $5.00 | ||
Collision Entry | Paint/Sandpaper/ Gloves/ Helmet |
$ 20.00 | ||
Hammer & Dolly Project | $20.00 | |||
Fillers Project | $20.00 | |||
Paints Project | $20.00 | |||
GMAW Project | $20.00 | |||
Total Required | $100.00 | |||
Collision Refinishing | Paint/Sandpaper/ Gloves/ Helmet |
$ 30.00 | ||
110 GMAW Project | $20.00 | |||
Metal Fab Project | $20.00 | |||
Filler & Primer | $20.00 | |||
Paint Project | $40.00 | |||
Total Required | $130.00 | |||
Computer Programming 1 & 2 | Headphones/Code HS Software Subscription | $5.00 | ||
Digital Media 1 | Vinyl/Specialty Paper/Markers/Colored Pencils/T-Shirt Lab | $ 5.00 | Digital Media Arts Festival | $15.00 |
Engineering Principles 1 |
Tools/Paper/Fasteners/ Robotic Kits/Plastics/ Electronic Kids |
$5.00 | ||
Engineering Principles 2 | Tools/Paper/Fasteners/ Robotic Kits/Plastics/ Electronic Kids |
$10.00 | ||
Event Planning & Management | Field Trip Experiences, Simulation Materials, Hands on Lab Supplies | $5.00 | ||
Intro to Health Science | CPR Certification | $42.00 | ||
Film Photography 1 | Film, Photo Paper, Chemicals, Notebook, Folder, Polaroids | $ 20.00 | ||
Total Required | $20.00 | |||
Film Photography 2 | Film, Paper, Mattes, Notebook, Alternative Chemicals, | $30.00 | ||
Photography - 1 & 2 | Sketchbook, Matte Boards, Digital Photo Prints, Pens, Mounting Kits, Foodtography Supplies, Backdrop Display Items | $10.00 | ||
Electronics 1 | Supplies: Electordes/Rods/Conductors | $5.00 | ||
Robotics 1 | Tools/Paper/Fasteners/ Robotic Kits/Plastics/ Electronic Kids |
$5.00 | ||
Robotics 2 | Tools/Paper/Fasteners/ Robotic Kits/Plastics/ Electronic Kits |
$10.00 | ||
Robotics Team 1&2 | Supplies- Metal, Nuts, Bolts, Screws, Wood, Fabric, Small Electronics Parts | $30.00 | Competition T-shirt | $20.00 |
Video Production | Editing Software | $10.00 | ||
Welding Entry | Gloves/Helmet/ Ear Plugs/ Safety Glasses |
$ 20.00 | ||
Project Fee: Oxy-Fuel/GMAW SMAW/GTAW |
$60.00 | |||
Total Required | $80.00 | |||
Welding Intermediate | Gloves/Helmets/Ear Plugs/Gas | $30.00 | ||
Project Fee: 110 GMAW/ 220 GMAW/SMAW /GRAW |
$100.00 | |||
Total Required | $130.00 | |||
Welding Academy | Gloves/Helmet/Ear Plugs/Gas | $100.00 | ||
Project Fee: Oxy-Fuel/ GMAW/SMAW/GTAW |
$160.00 | |||
Total Required | $260.00 | |||
Woods 1 | Student Projects | Up to $200.00 | ||
Woods 2 | Student Projects | Up to $500.00 | ||
Woods 3 | Student Projects | Up to $180.00 | ||
CTE BUSINESS & MARKETING | ||||
Business Leadership | Simulation Materials | $5.00 | SLCC Admissions Fee | $40.00 |
SLCC Tuition | $15.00 | |||
Total Required | $5.00 | Total Optional | $55.00 | |
Business Management/BUS 1010 | Class Supplies | $5.00 | *Concurrent Enrollment Application Fee | $40.00 |
*$5 Per Credit Tuition Fee | $15.00 | |||
Total Required | $5.00 | Total Optional | $55.00 | |
Entrepreneurship | Industry Tests/Classroom Activity Supplies/Business Tours | $5.00 | ||
Entrepreneurship Academy | WSU Admissions | $35.00 | ||
WSU Tuition- PS2991 | $15.00 | |||
Total Optional | $50.00 | |||
Finance 1050 | Textbook | $62.50 | ||
*$5.00 Per Credit Tuition Fee | $15.00 | |||
Total Required | $77.50 | |||
Financial Literacy | Stock Market Simulation | $5.00 | ||
Marketing 1030 | *Concurrent Enrollment Application Fee | $40.00 | ||
*$5 Per Credit Tuition Fee | $15.00 | |||
Total Required | $55.00 | |||
Retailing & Customer Service | WSU Admissions | $35.00 | ||
WSU Tuition- PS2383 | $25.00 | |||
Food Handlers | $25.00 |
|||
Total Optional | $85.00 | |||
CTE FACS | ||||
Baking & Pastry | Groceries for Lab | $20.00 | Food Handlers Permit | $25.00 |
LaCaille Field Trip Experience | $15.00 | |||
Total Required | $20.00 | Total Optional | $40.00 | |
Culinary 1 | Groceries for Lab | $20.00 | Food Handlers Permit | $25.00 |
LaCaille Field Trip Experience | $15.00 | |||
Total Required | $20.00 | Total Optional | $40.00 | |
Culinary Arts 2 | Groceries for Lab | $30.00 | Food Handlers Permit | $25.00 |
LaCaille Field Trip Experience | $15.00 | |||
Chef Coat | $50.00 | |||
Total Required | $30.00 | Total Optional | $90.00 | |
Sewing Construction & Textiles 1 | Patterns/Fabric/Notions/ Thread/Scissors/Measuring Tape |
$10.00 | Hoodie | $26.00 |
Mittens | $6.00 | |||
PJ Pants | $18.00 | |||
Backsack | $7.00 | |||
Total Required | $10.00 | Total Optional | $57.00 | |
Sewing Construction & Textiles 2 | Patterns/Fabric/Notions/ Thread/Scissors/Measuring Tape |
$15.00 | All Purpose Bag | 7.00 |
Flannel/Shacket | $20.00 | |||
Choice Project-Total of 2 | Up to $50.00 | |||
Total Required | $15.00 | Total Optional | $77.00 | |
Sewing Construction & Textiles 3 | Patterns/Fabric/Notions/ Thread/Scissors |
$20.00 | Student Projects | $50.00 |
Early Childhood Education 1 | Childcare Kits, Resource Box, Art Supplies, Activity Supplies | $10.00 | ||
Early Childhood Education 2 & 3 (Preschool) | CPR Certification | $30.00 | Preschool Uniform | $40.00 |
Food Handlers Permit | $25.00 | |||
Total Required | $55.00 | Total Optional | $40.00 | |
Fashion Design | Sketchbook/Binder/ Cardstock/Vinyl Fabric/Art Supplies/Scarf Dying Kit |
$ 5.00 | ||
Foods 1 | Groceries for Lab | $20.00 | Food Handlers Permit | $25.00 |
Interior Design 1010 | Notebook/Paint/Fabric/Presentation Boards/Portfolio Supplies | $5.00 | ||
Concurrent Enrollment Fees | $15.00 | |||
Total Required | $20.00 | |||
ProStart 1&2 | Groceries for Lab | $30.00 | Food Handlers Permit | $25.00 |
LaCaille Field Trip Experience | $15.00 | |||
Chef Coat | $50.00 | |||
Total Required | $30.00 | Total Optional | $90.00 | |
CTE HEALTH SCIENCE | ||||
Behavioral Health | Brain Games, Lab Supplies, Notebook | $10.00 | ||
HTHS 1110/1111 | *Visible Body (subscription) | $30.00 | ||
*Concurrent Enrollment Application Fee | $30.00 | |||
WSU Tuition Fee HTHS 1110 HTHS 1111 |
$20.00 | |||
WSU Tuition Fee HTHS 1111 |
$20.00 | |||
Total Required | $100.00 | |||
Intro to EMR/ RHS 2300 |
American Red Cross Certification Fee/CPR | $42.00 | *Concurrent Enrollment Application Fee | $30.00 |
WSU Tuition- RHS 2300 | $15.00 | |||
Total Required | $42.00 | Total Optional | $45.00 | |
Medical Anatomy and Physiology/HTHS 1104 | Lab Supplies: Sheep Heart/Sheep Brain/Cow Eye/Dissection Kits | $15.00 | *Concurrent Enrollment Application Fee | $30.00 |
WSU Tuition- HTHS 1120 | $15.00 | |||
Total Required | $15.00 | Total Optional | $45.00 | |
Medical Forensics | T-Shirt/Gloves/Fetal Pigs/Chemicals | $15.00 | ||
Medical Terminology/HTHS 1101 | *Concurrent Enrollment Application Fee | $30.00 | ||
WSU Tuition Fee HTHS 1101 |
$10.00 | |||
Total Required | $40.00 | |||
Sports Medicine/ RHS 2175 |
T-Shirt/Tape/Gauze/ Pre-wrap |
$20.00 | ||
*Concurrent Enrollment Application Fee | $30.00 | |||
WSU Tuition- RHS 2175 | $15.00 | |||
CPR Certification | $42.00 | |||
Total Required | $199.00 | |||
Case Studies- HTHS 1120 | *Concurrent Enrollment Application Fee | $30.00 | ||
WSU Tuition- HTHS 1120 | $15.00 | |||
Total REQUIRED | $45.00 | |||
FINE ARTS | ||||
Musical Theatre | Music for Class/ Performance Attire |
$30.00 | ||
Theatre 1 | Masks/Paint/Supplies/Treats | $10.00 | ||
Costume Rental | $5.00 | |||
Clinicians | $5.00 | |||
Total Required: | $20.00 | |||
Theatre 2 | Masks/Paint/Supplies/Treats | $10.00 | ||
Costume Rental | $5.00 | |||
Clinicians | $5.00 | |||
Total Required: | $20.00 | |||
Theatre 3 | Masks/Make Up/Treats | $25.00 | ||
Region/State Competitions | $5.00 | |||
Total Required: | $30.00 | |||
Theatre 4 | Masks/Make Up/Treats | $25.00 | ||
Region/State Competitions | $5.00 | |||
Total Required: | $30.00 | |||
Theatre Design/Stage Craft Technology | Gloves, Safety Glasses, T-Shirt | $25.00 | ||
Film Studies 2 | Film Editing Software | $30.00 | ||
LANGUAGE ARTS | ||||
Debate 1 | Competitions/ Membership |
$20.00 | ||
Debate 2 | Competitions/Flow Paper/Pens/Timers | $30.00 | ||
MUSIC | ||||
Guitar 1 & 2 | Class Method Book | $25.00 | ||
PERFORMING ARTS | ||||
Advanced Percussion Jazz Band/Intermediate Percussion/JAZZ Lab | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | Instrument Rental Fee | $80.00 |
Reeds/Oils/Mutes/ Replacement Music/Grease |
$30.00 | |||
Total Required | $80.00 | Total Optional | $80.00 | |
Symphonic Band | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | Instrument Rental Fee | $80.00 |
Reeds/Oils/Mutes/ Replacement Music/Grease |
$30.00 | Leadership Sweater | $250.00 | |
Banquets, Awards, Socials | $25.00 | |||
Total Required | $80.00 | Total Optional | $355.00 | |
Band 2 Concert | Participation | $50.00 | Instrument Rental | $80.00 |
Music, Course Supplies | $30.00 | Leadership Sweater | $250.00 | |
Banquets, Awards, Socials | $25.00 | |||
Total Required | $80.00 | Total Optional | $355.00 | |
Choir - A Capella | Participation (Transportation/Registration) | $50.00 | Concert Attire | $150.00 |
Music, Socials, Awards, Banquets | $30.00 | |||
Total Required | $80.00 | Total Optional | $150.00 | |
Choir - Cantatrice | Participation (Transportation/Registration) | $50.00 | Concert Attire | $150.00 |
Music, Socials, Awards, Banquets | $30.00 | |||
Total Required | $80.00 | Total Optional | $150.00 | |
Choir - Belle Voci | Socials, Awards, Banquets Performance Attire Participation |
$30.00 $150.00 $50.00 |
Choir Council Sweater Retreat/Clinic Memorabilia |
$250.00 $30.00 $150.00 |
Total Required | $230.00 | Total Optional | $430.00 | |
Choir - Madrigals | Socials, Awards, Banquets | $30.00 | Choir Council Sweater | $250.00 |
Participation | $50.00 | Retreat/Clinic | $30.00 | |
Memorabilia Performance / Concert Attire |
$150.00 $150.00 |
|||
Total Required | $80.00 | Total Optional | $580.00 | |
Choir - Bravado | Participation (Transportation/Registration) | $50.00 | Concert Attire | $150.00 |
Music, Socials, Awards, Banquets | $30.00 | |||
Total Required | $80.00 | Total Optional | $150.00 | |
Orchestra 2/Orchestra 3 | Participation Fee | $50.00 | Concert Attire | $150.00 |
Musical/Socials/Banquets/Awards | $30.00 | Leadership Sweater | $250.00 | |
Instrument Rental | $80.00 | |||
Memorabilliia (Hoodie, Jacket, Pictures, T-Shirt, Etc) | $150.00 | |||
Concert Night Soloist | $50.00 | |||
Total Required | $80.00 | Total Optional | $680.00 | |
Symphony - Early Morning | Concert Dress | $100.00 | ||
Dance 1 & 2 | Music/Costumes/Guest Teachers/Dance Concerts | $10.00 | ||
Dance 3 | Music/Costumes/Guest Teachers/Dance Concerts | $30.00 | Memorabilia (T-Shirts, Hoodies, Etc) | $100.00 |
Dance Co. | Music/costumes/Gel lights, floor tape, programs& posters/props/costume cleaning & repair/master classes & guest teachers/Field trips & dance concerts | $30.00 | ||
Hip Hop 1 & 2 | Music/Costumes/Guest Teachers/Dance Concerts | $10.00 | ||
Social Ballroom 1 & 2 |
Music/Costumes/Guest Teachers/Dance Concerts | $10.00 | ||
Social Ballroom (Team) | Music/Costumes/Guest Teachers/Dance Concerts | $30.00 | ||
Musical Theatre Dance | Music/Costumes/Guest | $20.00 | ||
PHYSICAL EDUCATION | ||||
Fit for Life | Bowling with Shoe Rental/ Transportation |
$10.00 | ||
Lifetime Fitness | Bowling with Shoe Rental/ Transportation |
$10.00 | ||
Team Sports | Bowling with Shoe Rental/ Transportation |
$10.00 | ||
Yoga | Master Classes/Guest Teachers/Props/Equipment/Videos/Field Trip | $20.00 | ||
SOCIAL STUDIES | ||||
AP World History | Student Workbook | $10.00 | ||
WORLD LANGUAGE | ||||
ASL 1 & 2 | Class Activities/ Guest Speaker Interpreters/Community Events | $16.00 | ||
ASL 3 | Deaf Community Events, Activity Materials | $30.00 | ||
ASL Lab | Deaf Community Events, Activity Materials | $20.00 | ||
Chinese 1, 2 & 3 | Moon Festival/Chinese New Year Materials, Cultural Food, Cultural Experience & Performance Materials | $20.00 | Field Trip | $15.00 |
Chinese AP & Bridge | Moon Festival/Chinese New Year Materials, Cultural Food, Cultural Experience & Performance Materials | $30.00 | Field Trip | $15.00 |
French 1 & 2 & 3H | Visual Manipulatives & Supports, Cultural Experiences (Food, Prizes...) | $15.00 | ||
German 1, 2 & 3 | Cultural Food, Prizes, Dance Instruction or Other Cultural Event | $5.00 | ||
Latinos In Action | Craft & Gift Projects/ Advertising/LIA Attire |
$20.00 | ||
Spanish AP | Treats/Prizes/Dance Lesson | $5.00 | ||
Spanish 1 & 2 | Cultural Foods for Activities & Celebrations, access to Senorwooly.com and other learning websites | $5.00 | ||
Spanish 2 & 3 | Latin Dance Lessons/ Cultural Foods |
$5.00 | ||
Spanish 4 | Latin Dance Lessons, Cultural Food | $5.00 | ||
Spanish 1010/1020 & Bridge | Treats/Prizes/Dance Lesson | $5.00 | ||
*Concurrent Enrollment Application Fee | $40.00 | |||
*$5 Per Credit Tuition Fee | $15.00 | |||
Total Required | $60.00 | |||
EXTRACURRICULAR ATHLETIC FEES (Not Including Potential Overnight Travel and/or Camps & Clinics) | ||||
REQUIRED | OPTIONAL | |||
BASEBALL | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/Tournament Fees/ Uniforms/Equipment/ Materials/Supplies | $400.00 | Polo | $50.00 |
Team Gear: Game Hats (2), Sleeves, Practice Shorts, Practice Sweats, T-Shirts (4), Belt, Socks, Stirrups | $200.00 | Jacket | $130.00 | |
Total Required | $600.00 | Total Optional | $180.00 | |
BASKETBALL - BOYS | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies | $450.00 | Team Hat, Socks | $50.00 |
T-Shirt (Long Sleeve 1), Short Sleeve (1) | $80.00 | |||
Practice Jersey & Shorts (Only Required for New Team Members) | $120.00 | |||
Team Travel Gear | $140.00 | |||
Shooter Shirt | $60.00 | |||
Backpack(Only Required for New Team Members) | $75.00 | |||
Total Required | $925.00 | Total Optional | $50.00 | |
BASKETBALL - GIRLS | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies | $450.00 | Socks | $25.00 |
Practice Uniform | $75.00 | |||
T-Shirts (2), Shooter Shirt | $100.00 | |||
Travel Hoodie & Sweats | $100.00 | |||
Total Required | $725.00 | Total Optional | $25.00 | |
CHEERLEADERS | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/HUDL/ Equipment/Materials/ Supplies | $100.00 | Sweatshirts | $75.00 |
Competition Fees | $250.00 | Pictures | $60.00 | |
Warm-ups (Jacket/Pants) | $150.00 | Shoes Competition | $120.00 | |
Uniform Fee (Shell/Liner/Skirt) | $450.00 | Game Day Shoes (Required for New Members) |
$100.00 |
|
Uniform Cleaning Fee (Black Uniform) |
$50.00 | Poms (Required for New Members) |
$100.00 | |
Camp Wear: (3) Shorts, (3) Tanks, Socks | $270.00 | Team Building and Recognition Banquet ($20), EOY recognition, Senior Night, Performance Day Food, Team Building Activity | $175.00 | |
Cheer Bows | $100.00 | |||
Comp Team Choreography, Music, Props | $300.00 |
|||
Total Required | $1670.00 | Total Optional | $630.00 | |
CROSS COUNTRY - BOYS & GIRLS | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/ Competition Fees/ Equipment/Materials/ Supplies | $ 100.00 | Summer Club | $50.00 |
Uniform Top | $53.00 | |||
Jacket | $46.00 | |||
Total Required | $199.00 | Total Optional | $50.00 | |
DRILL | Participation Fee (Transportation/Judges/ UHSAA Dues/Region Fees/Competition Fees/ HUDL/Equipment/Materials Supplies | $ 175.00 | Tickets (Region and State) | $100.00 |
Practice Gear: Team Tank Tops/Leggings/T-Shirt/Long Sleeve/Tights | $280.00 | Scrapbook | $150.00 | |
Military Costume | $200.00 | Joggers | $80.00 | |
Dance Competition Costume | $200.00 | |||
Show Competition Costume | $200.00 | |||
Competition Shoes/Team Tennis Shoes | $200.00 | |||
Team Warm-Ups & Bag | $200.00 | |||
Photography & Videography | $300.00 | |||
Choreography & Judge Consultants | $200.00 | |||
Music | $50.00 | |||
Year End Banquet | $20.00 | |||
Competition Fee | $150.00 | |||
Region T-Shirts & State Hoodies | $60.00 |
|||
Total Required | $2235.00 | Total Optional | $330.00 | |
FOOTBALL | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies | $425.00 | Big-Man Camp (2) | $60.00 |
Practice Jersey | $20.00 | 7 on 7 Competition Fees (2) | $100.00 | |
Girdle | $30.00 | |||
Knee Pads | $10.00 | |||
T-Shirt (2) | $40.00 | |||
Short (2) | $40.00 | |||
Hoodie (Sleeveless) | $70.00 | |||
Warm-Up Jacket & Pant | $80.00 | |||
Total Required | $715.00 | Total Optional | $160.00 | |
GOLF - BOYS | Participation Fee (Transportation/ Officials/UHSAA Dues/ Green Fees/Equipment/ Materials/Supplies | $275.00 | Golf Bag | $225.00 |
Practice Round Fees (region and state) | $250.00 | |||
Uniform - (shirt, hat and pullover) | $200.00 | |||
Practice Range Balls | $175.00 | |||
Total Required | $900.00 | Total Optional | $225.00 | |
GOLF - GIRLS | Participation Fee (Transportation/ Officials/UHSAA Dues/ Green Fees/Equipment/ Materials/Supplies | $275.00 | Golf Bag Rental | $50.00 |
Uniform Fee - 2 Polos/Jacket | $200.00 | |||
Practice Range Fees | $150.00 | |||
Visor | $25.00 | |||
Banquet Fee | $20.00 | |||
Total Required | $670.00 | Total Optional | $50.00 | |
LACROSSE - BOYS | Participation Fee (Transportation/Workers Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies | $325.00 | ||
Practice Uniform/Pennies | $90.00 | |||
Team Shirt & Shorts | $50.00 | |||
Travel Jacket & Pants | $125.00 | |||
Team Socks | $25.00 | |||
Team Polo | $50.00 | |||
Total Required | $665.00 | |||
LACROSSE - GIRLS | Participation Fee (Transportation/Workers Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies | $250.00 | ||
Warm-Ups (Zip Up Jacket, Sweats, Shooter Shirt) | $115.00 | |||
Practice Gear (Shorts, T-Shirts (2)) | $60.00 | |||
Game Day Gear (Headband, Socks, Nike Pros) | $47.00 | |||
Backpack (For New Team members Only) | $50.00 | |||
Total Required | $522.00 | |||
SOCCER - BOYS | Participation Fee (Transportation Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies | $200.00 | Backpack | $59.00 |
Practice Jersey Short Sleeve | $22.00 | Winter Coat | $195.00 | |
Practice Shorts | $19.00 | Goalie Pants | $40.00 | |
Polo & Hoodie | $105.00 | |||
Practice Jersey Long Sleeve | $25.00 | |||
Socks (3 Pair) |
$39.00 | |||
Rain Jacket | $45.00 | |||
Team Pants | $45.00 | |||
Total Required | $500.00 | Total Optional | $294.00 | |
SOCCER - GIRLS | Participation Fee (Transportation Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies | $200.00 | UA Team Sweats/Warm-ups or UA Sweatshirt/ Jacket/Leggings |
$150.00 |
Practice T-Shirts | $45.00 | Team Backpack | $45.00 | |
Game Socks (3 Pair) | $30.00 | Practice Shorts (4) | $105.00 | |
Game Shirt (Personalized w/ Name) | $40.00 | Team Long Sleeve Shirt | $35.00 | |
Team Shoes | $110.00 | |||
Team Sweatshirt/Tank Top | $75.00 | |||
End of Year Banquet | $ 20.00 | |||
Total Required | $315.00 | Total Optional | $540.00 | |
SOFTBALL | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/Tournament Fees/ Uniforms/Equipment/ Materials/Supplies | $400.00 | Backpack (Small) | $50.00 |
Practice Shirt (2) | $26.00 | Backpack (Player Gear Pack) | $60.00 | |
Socks/Belts (2) | $30.00 | Black Pullover | $55.00 | |
Team Activities (Ropes/Movie/Leadership Training/Bowling during Athletic Class) | $60.00 | Visor/Headband | $15.00 | |
Warm Gear: Sweats, Long Sleeve Practice Shirt, Uniform Sleeves | $170.00 |
Blue Puffy Jacket | $90.00 | |
Long Bench Coat |
$150.00 | |||
Total Required | $686.00 | Total Optional | $420.00 | |
SWIMMING - BOYS & GIRLS | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/ Equipment/Materials/ Supplies | $ 75.00 | Team Hoodie | $80.00 |
Girls Swim Suit/Cap | $75.00 | Team Sweats | $60.00 | |
T-Shirt (Season/Region Shorts |
$25.00 | Backpack | $55.00 | |
Meet Entry Fees | $40.00 | Region Shirt | $25.00 | |
Boys Swim Suit | $40.00 | Senior Banner | $60.00 | |
Caps | $30.00 | Gear: Fins/Paddle | $60.00 | |
Shorts |
$30.00 | Team Pictures | $15.00 | |
Team Pre-Comp Meals | $40.00 | |||
Total Required | $315.00 | Total Optional | $395.00 | |
TENNIS - BOYS | Participation Fee (Transportation/Officials/ UHSAA Dues/ Equipment/Materials/ Supplies | $100.00 | Ashton Invitationals | $75.00 |
Uniform Fee (2 Shorts/2 Shirts/Polo/Hat) | $200.00 | |||
Total Required | $300.00 |
Total Optional | $75.00 | |
TENNIS - GIRLS | Participation Fee (Transportation/Officials/ UHSAA Dues/ Equipment/Materials/ Supplies | $100.00 | Sweats/Hoodie/Visor | $150.00 |
Uniform Fee (2 Skirts/2 Tops/Hat) | $200.00 | |||
Total Required | $300.00 | Total Optional | $150.00 | |
TRACK AND FIELD - BOYS & GIRLS | Participation Fee (Transportation/ Officials/UHSAA Dues/Tournament Fees/ Equipment/Materials/ Supplies |
$ 100.00 | ||
Uniform Top | $53.00 | |||
Uniform Shorts | $20.00 | |||
Windbreaker Jacket | $46.00 | |||
Total Required | $219.00 | |||
VOLLEYBALL - BOYS | Participation Fee (Transportation/Workers/Officials/UHSAA Dues/Competition Fees/Uniforms/Equipment/Materials/Supplies | $300.00 | End of Banquet | $20.00 |
Sweatshirt / Sweatpants | $100.00 | |||
Socks (2) | $25.00 | |||
Backpack | $55.00 | |||
T-Shirt (3) | $30.00 | |||
Gameday Shirt | $30.00 | |||
Tournament Fees | $60.00 | |||
Total Required | $600.00 | Total Optional | $20.00 | |
VOLLEYBALL - GIRLS | Participation Fee (Transportation/Workers/Officials/UHSAA Dues/Competition Fees/Uniforms/Equipment/Materials/Supplies | $300.00 | Backpack (New Team Members Only) | $60.00 |
Practice Jerseys (4) | $50.00 | |||
Game Day Swingshirt | $40.00 | |||
Sweatshirt & Sweatpants | $100.00 | |||
Total Required | $490.00 | Total Optional | $60.00 | |
WRESTLING - BOYS | Participation Fee (Transportation/Workers Officials/UHSAA Dues/ Competition Fees/ HUDL/Uniforms/Equipment Materials/Supplies |
$400.00 | ||
Initial Hydration Test | Initial $10.00 Retake $15.00 | |||
Team Gear: Fight Shorts, Shirt, Singlet, Sweatshirt, Jacket | $235.00 | |||
Total Required | $660.00 | |||
WRESTLING - GIRLS | Participation Fee (Transportation/Workers Officials/UHSAA Dues/ Competition Fees/ HUDL/Uniforms/Equipment Materials/Supplies |
$400.00 | ||
Initial Hydration Test | Initial $10.00 Retake $15.00 | |||
Team Gear: Practice Singlet-$80, Shorts-$25, Shirt-$20, Warm-up Jacket-$50, Warm-up Pants-$50, Headgear-$30 | $275.00 | |||
Total Required | $700.00 | |||
EXTRACURRICULAR ACTIVITY FEES (Not Including Potential Overnight Travel and/or Camps & Clinics) | ||||
REQUIRED | OPTIONAL | |||
BALLROOM DANCE TEAM | Participation (Transportation/Judges/ Equipment) |
$125.00 | Team Shoes | $150.00 |
Practice Outfits/Team Jacket | $250.00 | Banquet, Senior Night, Socials, Memorabilia | $100.00 | |
Costumes - Opening/Concert | $150.00 | |||
Make-up | $30.00 | |||
Pictures | $100.00 | |||
Workshops/Festivals/ Competitions |
$60.00 | |||
Concert Video | $30.00 | |||
Choreography |
$100.00 |
|||
Total Required | $845.00 | Total Optional | $250.00 | |
DANCE COMPANY | Participation Fee (Transportation/Judges/ Music/Supplies | $ 125.00 | Banquet, Senior Night, Social Memorabilia | $100.00 |
Team Outfits/Team Jacket | $250.00 | |||
Shoes | $150.00 | |||
Costumes | $100.00 | |||
Make-Up | $30.00 | |||
Pictures | $65.00 | |||
Workshops/Festivals | $60.00 | |||
Concert Videos | $30.00 | |||
Choreography | $100.00 | |||
