Copper Hills Printable PDF Fee Schedule 2024-25 - Google Sheets
The Maximum Aggregate per year for each student is $7,000. (Includes all fees, travel, camps & clinics)
Below is a maximum fee amount per student for each activity/class
COURSE/PROGRAM | DESCRIPTION DETAIL | FEE AMOUNT | DESCRIPTION DETAIL | FEE AMOUNT |
---|---|---|---|---|
CLASS FEES | REQUIRED | OPTIONAL | ||
ART | ||||
AP Art | Canvas/Paper/WaterColors/Acrylic Paints/Oils/Brushes/Palettes | $30.00 | *AP Test | $100.00 |
Art Show/Extra Supplies/ Framing |
Up to $175.00 | |||
Total Required | $30.00 | Total Optional | $275.00 | |
AP Art 2-D Design | Photo Paper/Matting/Ink | $30.00 | *AP Test | $100.00 |
Art Show | $175.00 | |||
Extra Supplies for Mounting/ Framing |
$14.00 | |||
Total Required | $30.00 | Total Optional | $289.00 | |
AP Art 3-D | For 6 Projects: Paint, Wire, Glue and other Consumables | $30.00 | Student Choice Projects | Up to $400.00 |
*AP Test | $100.00 | |||
Art Show/Competition Fees/Mounting/ Framing |
Up to $175.00 | |||
Total Required | $30.00 | Total Optional | $675.00 | |
AP Art History | *AP Test | Up to $105.00 | ||
Art - 3-D Design | Paper/Paint/Brushes/Glue/Wood Supplies/Sandpaper | $30.00 | Framing Supplies/Art Show Projects/Art Competition/ Large Scale Works |
Up to $175.00 |
Art - Intro to Art Styles | Sketchbook/Art Kit (Paint/Brush/Pencils) | $20.00 | Art Show/Art Competition/Extra Art Supplies | Up to $175.00 |
ART 1010 | Paint/Charcoal/ Sketchbook/Oil Pastels/ Calligraphy Pens |
$30.00 | Art Show/Art Competition/Extra Art Supplies | Up to $175.00 |
*Concurrent Enrollment Application Fee | $40.00 | |||
*$5 Per Credit Tuition Fee | $15.00 | |||
Total Required | $85.00 | Total Optional | $175.00 | |
ART 1020 | Paint/Charcoal/ Sketchbook/Oil Pastels/ Calligraphy Pens |
$30.00 | Art Show/Art Competition/Extra Art Supplies | $175.00 |
*Concurrent Enrollment Application Fee | $40.00 | Extra Art Supplies/Art Show/Competition Entry Fees/Mounting & Framing Supplies | Up to $15.00 | |
*$5 Per Credit Tuition Fee | $15.00 | |||
Total Required | $85.00 | Total Optional | $190.00 | |
ART 1050 | Specialty Paper/Printer Ink/Matte Board | $30.00 | Extra Art Supplies/Art Show/Art Competition | Up to $175.00 |
*Concurrent Enrollment Application Fee | $40.00 | |||
*$5 Per Credit Tuition Fee | $15.00 | |||
Total Required | $85.00 | Total Optional | Up to $175.00 | |
ART 1080 | Specialty Paper/Printer Ink/Matte Board | $30.00 | Art Show/Art Competition/Extra Art Supplies | Up to $175.00 |
*Concurrent Enrollment Application Fee | $40.00 | |||
*$5 Per Credit Tuition Fee | $20.00 | |||
Total Required | $90.00 | Total Optional | $175.00 | |
Calligraphy 1 | Specialty Pens & Papers/Practice Book/Art Board | $20.00 | Art Show/Art Competition/Extra Supplies/Framing | Up to $175.00 |
Calligraphy 2 | Pens, Brushes, Ink, Paper, Practice Book, Art Board | $20.00 | Extra Art Supplies/Art Show Competitions | Up to $175.00 |
Ceramics 1 | Clay/Glaze/Tool Rental | $20.00 | Art Competitions | Up to $175.00 |
Additional Clay | Up to $175.00 | |||
Total Required | $20.00 | Total Optional | Up to $350.00 | |
Ceramics 2, 3 & 4 | Clay/Glaze/Tool Rental/Techniques | $30.00 | Art Competitions | Up to $175.00 |
Additional Clay | Up to $175.00 | |||
Total Required | $30.00 | Total Optional | Up to $350.00 | |
Digital Photography 1 | Photo Paper/Ink/Matting Materials | $20.00 | Art Show/Art Competition | Up to $175.00 |
Digital Photography 2 & 3 | Photo Paper/Ink/Matting Materials | $30.00 | Art Show/Art Competition | Up to $175.00 |
Drawing 1 | Specialty Paper/Pens/ Pastels/Sketchbook/ Poster Board |
$20.00 | Art Show/Art Competition | Up to $175.00 |
Drawing 2 | Specialty Paper/Pens/ Pastels/Sketchbook/ Poster Board |
$30.00 | Art Show/Art Competition | Up to $175.00 |
Film Photography 1 | Printing Chemistry/Paper | $20.00 | Art Show/Art Competition | Up to $175.00 |
Project Consumables-Film Rolls, Darkroom Printing Paper, Negative Protectors | Up to $150.00 | |||
Total Required | $20.00 | Total Optional | Up to $325.00 | |
Film Photography 2 | Film | $30.00 | Art Show/Art Competition | Up to $175.00 |
Film Chemistry | $10.00 | |||
Project Consumables-Film Rolls, Darkroom Printing Paper, Negative Protectors | Up to $170.00 | |||
Total Required | $30.00 | Total Optional | Up to $355.00 | |
Film Photography 3 | Chemistry Materials for Developing | $30.00 | Film Chemistry | $10.00 |
Project Consumables-Film Rolls, Darkroom Printing Paper, Negative Protectors | Up to $170.00 | |||
Art Show Competitions, Extra Materials | Up to $175.00 | |||
Total Required | $30.00 | Total Optional | Up to $355.00 | |
Painting 1 | Paint/Brushes/Paper/Ink | $20.00 | Art Show/Art Competition/ Extra Supplies/Framing |
Up to $175.00 |
Painting 2 | Paint/Brushes/Paper/Ink | $30.00 | Art Show/Art Competition/ Extra Supplies/Framing |
Up to $175.00 |
Printmaking | Specialty Paper/Inks/Sharpies/Sketchbook | $20.00 | Art Show/Art Competition/ Extra Supplies/Framing |
Up to $175.00 |
Printmaking 2 | Paper, Printing Inks, Adhesives, Sketchbook, Screens, etc. | $30.00 | Art Show Competitions, Extra Supplies, Framing Costs | Up to $175.00 |
Sculpture 1 | Clay/Glaze/Glue/Wire/ Drywall/Paint/Exacto Knife Blades |
$20.00 | Art Show/Art Competition/ Extra Supplies/Framing |
Up to $175.00 |
Sculpture 2 | Clay/Glaze/Stained Glass/Solder/High Density Foam | $30.00 | Art Show/Art Competition/ Extra Supplies/Framing |
Up to $175.00 |
CTE | ||||
Animal Science | Labs (Meat & Dairy/ Genetics/Dissection/ Digestion |
$20.00 | ||
Auto Introduction | Tools/Chemicals/Safety Glasses/Gloves/SP2/ ProDemand |
$20.00 | Auto Jacket, Shop Shirt | Up to $150.00 |
Auto Rama | $20.00 | |||
World of Speed Salt Flats | $20.00 | |||
Total Required | $20.00 | Total Optional | Up to $190.00 | |
Auto 2 | Tools/Chemicals/Safety Glasses/Gloves/SP2/ ProDemand |
$30.00 | ASE Test/Auto Rama World of Speed Salt Flats | Up to $80.00 |
Auto Jacket, Shop Shirt | Up to $150.00 | |||
Total Required | $30.00 | Total Optional | Up to $230.00 | |
Auto 3 | Tools/Chemicals/Safety Glasses/Gloves/SP2/ ProDemand |
$30.00 | ASE Test/Auto Rama World of Speed Salt Flats | Up to $80.00 |
Auto Jacket, Shop Shirt | Up to $150.00 | |||
Total Required | $30.00 | Total Optional | Up to $230.00 | |
AUSV 1021 (Auto 1) | Safety Glasses/Gloves/Tools/Chemicals/Online Repair Manuals | $30.00 | Auto Jacket, Shop Shirt | Up to $150.00 |
Weber State Concurrent Enrollment Fee | $40.00 | Auto Rama/World of Speed Salt Flats | $40.00 | |
Per Credit Fee | $10.00 | |||
Total Required | $80.00 | Total Optional | Up to $190.00 | |
AUSV 1022 (Auto 2) | Safety Glasses/Gloves/Tools/Chemicals/Online Repair Manuals | $30.00 | Auto Jacket, Shop Shirt | Up to $150.00 |
Weber State Concurrent Enrollment Fee | $40.00 | Auto Rama/World of Speed Salt Flats | $40.00 | |
Per Credit Fee | $10.00 | |||
Total Required | $80.00 | Total Optional | Up to $190.00 | |
AUSV 1120 | Safety Glasses/Gloves/Tools/Chemicals/Online Repair Manuals | $30.00 | Auto Jacket, Shop Shirt | Up to $150.00 |
Weber State Concurrent Enrollment Fee | $40.00 | Auto Rama/World of Speed Salt Flats | $40.00 | |
Per Credit Fee | $10.00 | |||
Total Required | $80.00 | Total Optional | Up to $190.00 | |
AUSV 1320 | Safety Glasses/Gloves/Tools/Chemicals/Online Repair Manuals | $30.00 | Auto Jacket, Shop Shirt | Up to $150.00 |
Weber State Concurrent Enrollment Fee | $40.00 | Auto Rama/World of Speed Salt Flats | $40.00 | |
Per Credit Fee | $10.00 | |||
Total Required | $80.00 | Total Optional | Up to $190.00 | |
Engineering Principles 1 | Artificial Limb Supplies/3D Pens/Filament/Supplies | $20.00 | ||
Engineering Principles 2 | Reaction Tester/Batteries/Wire/Bug Kit/Wood/Screws/Glue/Caulk/Rollers | $20.00 | ||
Engineering 1010 | *Concurrent Enrollment Application Fee | $40.00 | ||
*$5 Per Credit Tuition Fee | $15.00 | |||
Lab Activity/ Production Costs | $40.00 | |||
Total Required | $95 | |||
Film 1045 | Memory Cards/Batteries/ Props/Competitions |
$10.00 | ||
*Concurrent Enrollment Application Fee | $40.00 | |||
*$5 Per Credit Tuition Fee | $15.00 | |||
Total Required | $65.00 | |||
Floral Design | Flowers/Arrangement Accessories/Floral Equipment | $20.00 | ||
Plant & Soil Science | Seeds/Plants/Pots/Soil/ Dye/Chemicals/ Fertilizers |
$20.00 | ||
Robotics 1 | Balloons/Masking Tape/Maintenance on Robots | $15.00 | ||
Robotics 2 | Annual VEX Game Fee/Maintenance on Robots | $15.00 | ||
Robotics CE EET 1600 | *Concurrent Enrollment Application Fee | $40.00 | ||
*$5 Tuition Credit Fee | $15.00 | |||
Supplies | $30.00 | |||
Total Required | $85.00 | |||
TV Broadcasting 1 | Batteries/Competitions/Charging Cable | $20.00 | ||
TV Broadcasting 2 | Batteries/Competitions/Charging Cable | $20.00 | ||
Video Production 1 | Batteries/Competitions/Charging Cable | $20.00 | ||
Video Production 2 | Batteries/Competitions/Headphones | $30.00 | ||
Video Production 3 | Memory Cards/Batteries/ Props/Competitions |
$10.00 | Hoodie | $30.00 |
Woods 1 | Sandpaper/Nails/Glue/ Glaze/Lacquer/Sanding Belt |
$20.00 | Project Fee | Up to $225.00 |
Woods 2 | Sandpaper/Nails/Glue/ Glaze/Lacquer/Sanding Belt |
$30.00 | Project Fee | Up to $1500.00 |
Woods 3 | Sandpaper/Nails/Glue/ Glaze/Lacquer/Sanding Belt |
$30.00 | Project Fee | Up to $1500.00 |
Construction Trades Foundation | Sandpaper/Nails/Glue/Glaze/Lacquer/Sanding Belt | $20.00 | Individual House Framing Kit | $200.00 |
CTE BUSINESS | ||||
*Business 1010 | *Concurrent Enrollment Application Fee | $40.00 | *Concurrent Enrollment Textbook | $160.00 |
*$5 Per Credit Tuition Fee | $15.00 | |||
Online Textbook/Assignments/Test | $63.50 | |||
Total Required | $118.50 | Total Optional | $160.00 | |
Business & Marketing Capstone | Portfolio, Paper, Printing, Materials | $25.00 | ||
Total Required | $25.00 | |||
*Economics 1010 | *Concurrent Enrollment Application Fee | $40.00 | All Inclusive eTextbook & Curriculum | $75.00 |
*$5 Per Credit Tuition Fee | $15.00 | |||
Total Required | $55.00 | Total Optional | $75.00 | |
*Finance 1050 | *Concurrent Enrollment Application Fee | $40.00 | College Course Materials-Textbook, Labs, Assignments | Up to $160.00 |
*$5 Per Credit Tuition Fee | $15.00 | |||
Total Required | $55.00 | Total Optional | Up to $160.00 | |
*Marketing 1030 | *Concurrent Enrollment Application Fee | $40.00 | College Course Materials-Textbook, Labs, Assignments | Up to $160.00 |
*$5 Per Credit Tuition Fee | $15.00 | |||
Total Required | $55.00 | Total Optional | Up to $160.00 | |
Management 2020 | Concurrent Enrollment Fee | $40.00 | Textbook/Online Course Materials | Up to $175.00 |
$5 Per Credit Fee | $15.00 | |||
Total Required | $55.00 | Total Optional | $175.00 | |
Retailing | School Store (Food Handlers Permit) | $25.00 | ||
Travel 1010 | Concurrent Enrollment Fee | $40.00 | ||
$5 Per Credit Fee | $15.00 | |||
Total Required | $55.00 | |||
CJ 1010 | Concurrent Enrollment Fee | $40.00 | ||
*$5.00 Per Credit Fee | $15.00 | |||
Total Required | $55.00 | |||
Workplace Skills/CTE Internship | CPR/AED Training/ Vaccinations & Drug Tests for Specific Internships |
$250.00 | ||
CTE FACS | ||||
Baking & Pastry | Groceries/Supplies for Lab Projects | $30.00 | Food Handlers Permit | $25.00 |
Child Development | Table Covers /Glue/Food | $5.00 | Student Training | $20.00 |
Culinary 1 | Groceries for Lab Projects | $30.00 | Food Handlers Permit | $25.00 |
Culinary 2 | Groceries for Lab Projects | $30.00 | Student Training | $20.00 |
Uniform | Up to $40.00 | |||
Food Handlers Permit | $36.00 | |||
Total Required | $30.00 | Total Optional | $96.00 | |
Culinary 3 | Groceries, Supplies | $30.00 | Student Training | $20.00 |
Uniform | $30.00 | |||
Servsafe Food Mgr. Permit | $36.00 | |||
Total Required | $30.00 | Total Optional | $86.00 | |
Early Childhood Education 1 | Table Covers/Magnets/ Velcro/Sponges |
$10.00 | ||
Early Childhood Education 2 | Binders/Sheet Protectors/Lesson Materials | $10.00 | CPR/First Aid Training | $25.00 |
Early Childhood Education 3 | Preschool Teacher Uniform | $15.00 | CPR/First Aid Training | $25.00 |
Art Activity Supplies | $5.00 | |||
Total Required | $20.00 | Total Optional | $25.00 | |
Fashion Design Studio | Foam Core Board/Exacto Knife Blades/Paint/ Colored Pencils/Fabric/Sketch Pad |
$20.00 | ||
Foods & Nutrition 1 | Groceries Supplies | $20.00 | Food Handlers Permit | $25.00 |
Interior Design 1010 | Foam Board/Paper/Fabric/Thread/Scissors/Notions | $10.00 | ||
*Concurrent Enrollment Fee | $40.00 | |||
*$5 Per Credit Tuition Fee | $15.00 | |||
Total Required | $65.00 | |||
Interior Design 1 | College Course Materials-Textbook, Labs, Assignments | $10.00 | ||
Interior Design 2 | Poster Board, Blades, Adhesives, Colored Pencils, Fabric, Notions | $30.00 | ||
Pro Start 1 | Groceries/Kitchen Equipment | $25.00 | Uniform | Up to $40.00 |
Kitchen Equipment | $5.00 | Serve Safe Managers | $36.00 | |
Total Required | $30.00 | Total Optional | $96.00 | |
ProStart 2 | Groceries for Lab Projects | $30.00 | Student Training | $20.00 |
Uniform | Up to $40.00 | |||
Food Handlers Permit | $36.00 | |||
Total Required | $30.00 | Total Optional | $96.00 | |
Sewing 1 | 4-6 Yards Fabric/Thread Zippers/Patterns |
$20.00 | ||
Sewing 2 | Fabric/Patterns/Thread/Notions | $30.00 | Student Choice Projects | Up To $50.00 |
CTE HEALTH SCIENCE | ||||
Medical Anatomy and Physiology | Lab Consumables, Gloves, Etc. | $14.00 | ||
Emergency Medical Response AT 2300 | American Red Cross Certification (CPR/First Aid) | $41.00 | ||
CPR Mask/Gloves/Gauze | $12.00 | |||
*Concurrent Enrollment Application Fee | $40.00 | |||
*$5 Per Credit Tuition Fee | $15.00 | |||
Total Required | $108.00 | |||
Intro to Health Science | Lab Supplies for dissection: Sheep Heart, Fetal Pig, Beef Eyeball, Gloves, Knives, Straw, Balloons | $9.00 | ||
HTHS 1110/1111 | *Concurrent Enrollment Application Fee | $40.00 | ||
*$5 Per Credit Tuition Fee | $20.00 | |||
Total Required | $60.00 | |||
*Medical Terminology - Health 1101 | *Concurrent Enrollment Application Fee | $40.00 | ||
*$5 Per Credit Tuition Fee | $20.00 | |||
Total Required | $60.00 | |||
NUTR 1020 | *Concurrent Enrollment Application | $40.00 | ||
*$5.00 Per Credit Tuition Fee | $15.00 | |||
Total Required | $55.00 | |||
RHS 2300 | American Red Cross Certification | $35.00 | ||
CPR Mask/Gloves/Gauze | $12.00 | |||
Concurrent Enrollment Fee |
$30.00 |
|||
*$5.00 Per Credit Tuition Fee | $15.00 |
|||
Total Required | $92.00 | |||
RHS 2175/Sports Med | Tape/Pre-Wrap | $10.00 | ||
*Concurrent Enrollment Application Fee | $30.00 | |||
*$5 Per Credit Tuition Fee | $15.00 | |||
Total Required | $55.00 | |||
LANGUAGE ARTS | ||||
AP English Language | AP Test | Up to $105.00 | ||
AP Literature | AP Test | Up to $105.00 | ||
CARES | Fee for Unlimited Credit Recovery - issued 1 at a time | $50.00 | ||
CARES-ESL | Fee for Unlimited Credit Recovery - issued 1 at a time | $50.00 | ||
*Communications 1010 | *Concurrent Enrollment Application Fee | $40.00 | ||
*$5 Per Credit Tuition Fee | $15.00 | |||
*Communications 1020 | *Concurrent Enrollment Application Fee | $40.00 | ||
*$5 Per Credit Tuition Fee | $15.00 | |||
*English 1010 | *Concurrent Enrollment Application Fee | $40.00 | ||
*$5 Per Credit Tuition Fee | $15.00 | |||
*English 2010 | *Concurrent Enrollment Application Fee | $40.00 | ||
*$5 Per Credit Tuition Fee | $15.00 | |||
*Humanities 1100 | *Concurrent Enrollment Application Fee | $40.00 | ||
$5 Per Credit Tuition Fee | $15.00 | |||
Latinos in Action | LIA Polos/Socials | $25.00 | ||
Literary Magazine | Competition Entries/T-Shirt/Awards | $20.00 | ||
Newspaper | Competition Entries/T-Shirt/Field Trips | $25.00 | ||
Yearbook Publication | Hoodie/T-Shirt | Up to $30.00 | ||
MATH | ||||
Data Science | Calculator Rental | $20.00 | ||
AP Calculus A/B | AP Workbook | $19.00 | *AP Test | Up to $105.00 |
Calculator Rental | $20.00 | |||
Total Required | $19.00 | Total Optional | Up to $125.00 | |
AP Calculus B/C | AP Workbook | $19.00 | *AP Test | $100.00 |
Calculator Rental | $20.00 | |||
Total Required | $19.00 | Total Optional | $125.00 | |
*AP Statistics | *AP Test | Up to $105.00 | ||
College Prep Math | Calculator Rental | $20.00 | ||
*Math 1030 | *Concurrent Enrollment Application Fee | $40.00 | Calculator Rental | $20.00 |
*$5 Per Credit Tuition Fee | $15.00 | SLCC Online Book/Access to Material | $30.00 | |
Total Required | $55.00 | Total Optional | $50.00 | |
*Math 1040 | *Concurrent Enrollment Application Fee | $40.00 | Materials Fee for textbook & notes (Paid to SLCC) | $18.00 |
*$5 Per Credit Tuition Fee | $15.00 | Project materials | $2.00 | |
Calculator Rental | $20.00 | |||
Total Required | $55.00 | Total Optional | $40.00 | |
*Math 1050 | *Concurrent Enrollment Application Fee | $40.00 | Calculator Rental | $20.00 |
*$5 Per Credit Tuition Fee | $15.00 | |||
Total Required | $55.00 | Total Optional | $20.00 | |
*Math 1060 | *Concurrent Enrollment Application Fee | $40.00 | Calculator Rental | $20.00 |
*$5 Per Credit Tuition Fee | $15.00 | |||
Total Required | $55.00 | Total Optional | $20.00 | |
Math Decision Making for Life | Calculator Rental | $20.00 | ||
Math Personal Finance | Calculator Rental | $20.00 | ||
Modern Math | Calculator Rental | $20.00 | ||
AP PreCalculus | Calculator Rental | $20.00 | ||
AP Exam Fee | Up to $105.00 | |||
AP Work Book | $20.00 | |||
Total Optional | Up to $145.00 | |||
Secondary Math 2 & 2H | Calculator Rental | $20.00 | ||
Secondary Math 3 & 3H | Calculator Rental | $20.00 | ||
PERFORMING ARTS | ||||
AP Music Theory | AP Exam | Up to $105.00 | ||
Music Composition | Equipment | $15.00 | ||
Band 1 - JV Band | Music Folders/Concert Video/Shirt | $20.00 | ||
Band - Percussion | Mallets/Sticks/Percussion Equipment Repair/Program Shirt | $30.00 | ||
Band 2 - Concert Ensemble | Music Folders/Program Shirt | $20.00 | ||
Band 3 - Chamber Wind Ensemble | Music Folders/Pep Band Program Shirt | $20.00 | ||
Band 3- Jazz | Concert Shirt/Bow Tie & Cummerbund/Jazz Fronts | $30.00 | ||
Choir - Concert | Music/Props/Costuming/ Socials/Awards |
$5.00 | ||
Choir - Ladies | Music/Props/Costuming/ Socials/Awards |
$5.00 | ||
Choir - Madrigals | Music/Props/Costuming/ Socials/Awards |
$5.00 | ||
Choir - Mens | Music/Props/Costuming/ Socials/Awards |
$5.00 | ||
Choir - Mixed | Music/Props/Costuming/ Socials/Awards |
$5.00 | ||
Dance - Ballroom 2 & 3 |
Costume Rental/Competition Entry Fee | $15.00 | ||
Dance Company Class | Music, Props, Guest Choreography, Materials | $22.00 | ||
Dance - Pre-Dance Company | Music/Props/Costume Rental/Choreography | $30.00 | ||
Dance 1 | Music/Props/Costume & Accessory Rental | $5.00 | ||
Dance 2 | Music/Props/Costume & Accessory Rental | $10.00 | ||
Dance 3 | Music/Props/Costume & Accessory Rental | $10.00 | ||
Dance 4 | Music/Props/Costume Rental/Learning Materials | $10.00 | ||
Guitar 1 | Guitar Strings | $5.00 | ||
Hip Hop 1 | Music/Props/Costume & Accessory Rental | $5.00 | ||
Hip Hop 2 | Music/Props/Costume Rental/Learning Materials/Guest Teacher/ Choreographer | $5.00 | ||
*Music 1010 | *Concurrent Enrollment Application Fee | $40.00 | ||
*$5 Per Credit Tuition Fee | $15.00 | |||
Orchestra - Chamber | Workshops, Clinicians | $30.00 | Instrument Rental | $80.00 |
Orchestra - Concert | Workshops, Clinicians | $20.00 | Instrument Rental | $80.00 |
Film Studies 1 | Movie Ticket Admission | $15.00 | ||
Film Studies 2 | Movie Ticket Admission | $15.00 | ||
Shakespeare | Movie Ticket Admission | $15.00 | ||
Theatre 1013 | Concurrent Enrollment Fee | $40.00 | ||
Per Credit Fee | $15.00 | |||
Total Required | $55.00 | |||
Music Production | Equipment | $15.00 | ||
Musical Theatre | Play Text Materials/Costume & Props | $30.00 | ||
Theatre - Advanced Musical Dance | Music/Script/CD's/Props/ Recordings |
$30.00 | ||
Theatre Design & Construction | Safety Glasses/Gloves/Paint/Hardware | $15.00 | ||
Theatre - Stage Technology | Safety Glasses/Gloves/Paint Brushes/Screws/Drill Bits/Saw Blades | $15.00 | ||
Theatre - Technical Production | Safety Glasses/Gloves/Paint Brushes/Screws/Drill Bits/Saw Blades | $20.00 | ||
Theatre 1 | Play Text Materials/Costumes/Props | $10.00 | ||
Theatre 2 | Play Text Materials/Costumes/Props | $10.00 | ||
Theatre 3 | Play Text Materials/Costumes/ Props |
$20.00 | ||
Theatre 4 | Play Text Materials/Costumes/Props | $30.00 | ||
PHYSICAL EDUCATION | ||||
Adaptive PE | PE Uniform | $15.00 | ||
Athletics: Powerlifting Classes for Baseball/Football/Soccer/Wrestling | Training Bands | $30.00 | ||
PE Uniform | $15.00 | |||
Total Optional | $45.00 | |||
PE Department Classes | PE Uniform | $15.00 | ||
Intro to Coaching | Shorts, Shirt | $15.00 | ||
College Athletic Prep | Shorts, Shirt | $15.00 | ||
SCIENCE | ||||
AP Physics 1 | Lab Consumables | $10.00 | *AP Test Fee | Up to $105.00 |
Astronomy | Equipment/Virtual Reality Software | $5.00 | ||
Biology 1010/1015 | Equipment/Field Guides/Consumable |
$10.00 | ||
*Concurrent Enrollment Fee | $40.00 | |||
*$5 Per Credit Tuition Fee | $20.00 | |||
Total Required | $70.00 | |||
Chemistry 1010/1015 | Lab Consumables | $10.00 | ||
*Concurrent Enrollment Application Fee (Snow College) | $40.00 | |||
Total Required | $50.00 | |||
Environment Science | Field Guides, Equipment, Consumable Supplies | $10.00 | ||
*$5 Per Credit Tuition Fee | $20.00 | |||
Total Required | $30.00 | |||
Geology | Rock and Mineral Kit/Dissection | $20.00 | ||
Genetics | Lab Supplies | $10.00 | ||
Marine Biology | Perishable Materials & Equipment | $20.00 | ||
Medical Forensics | Chemicals, Protective Equipment, Consumable Supplies | $20.00 | ||
Wildlife Biology | Perishable Materials & Equipment | $20.00 | ||
Zoology | Dissection Kit/Consumables | $30.00 | ||
SOCIAL STUDIES | ||||
AP African American Studies | AP Exam Fee | Up to $105.00 | ||
*AP European History | AMSCO AP European History Workbook | $25.00 | *AP Test Fee | Up to $105.00 |
AP Gov't & Politics | AP Study Guide Booklets | $30.00 | *AP Test Fee (2) | Up to $210.00 |
AP Macroeconomics | AP Exam Fee | Up to $105.00 | ||
AP Microeconomics | AP Exam Fee | Up to $105.00 | ||
*AP Psychology | *AP Test Fee | Up to $105.00 | ||
*AP U.S. History | AMSCO AP US History Workbook | $25.00 | *AP Test Fee | Up to $105.00 |
AP World History Modern | Workbook | $26.00 | *AP Test Fee | Up to $105.00 |
Community Wellness | Lunch at Corporate Wellness Site | $10.00 | ||
*EDU 1010 | *Concurrent Enrollment Application Fee | $40.00 | ||
*$5 Per Credit Tuition Fee | $15.00 | |||
*ETHS 2400 | *Concurrent Enrollment Application Fee | $40.00 | ||
*$5 Per Credit Tuition Fee | $15.00 | |||
*History 1700 | *Concurrent Enrollment Application Fee | $40.00 | ||
*$5 Per Credit Tuition Fee | $15.00 | |||
*Humanities 1100 | *Concurrent Enrollment Application Fee | $40.00 | ||
*$5 Per Credit Tuition Fee | $15.00 | |||
*Political Science 1100 | *Concurrent Enrollment Application Fee | $40.00 | ||
*$5 Per Credit Tuition Fee | $15.00 | |||
*Psychology 1010 | *Concurrent Enrollment Application Fee | $40.00 | ||
*$5 Per Credit Tuition Fee | $15.00 | |||
Teaching as a Profession | Educators Rising Nationals Fee | $10.00 | ||
WORLD LANGUAGES | ||||
French 1 | French Nat'l Exam Level 1 | $5.00 | ||
French 2 | French Nat'l Exam Level 1 | $5.00 | ||
French 3 | French Nat'l Exam Level 1 | $5.00 | ||
French 4 | French Nat'l Exam Level 1 | $5.00 | ||
French 1010 | *Concurrent Enrollment Fee | $35.00 | ||
*$5.00 Per Credit Tuition Fee | $15.00 | |||
Total Required | $50.00 | |||
French 1020 | *Concurrent Enrollment Fee | $35.00 | ||
*$5.00 Per Credit Tuition Fee | $15.00 | |||
Total Required | $50.00 | |||
French 3118 (Bridge) | French Nat'l Exam Level 1 | $5.00 | ||
Bridge Conference | $10.00 | |||
Total Optional | $15.00 | |||
AP French | AP Exam Fee | Up to $105.00 | ||
AP German | AP Exam Fee | Up to $105.00 | ||
German 1020 | *Concurrent Enrollment Fee | $35.00 | Food and Consumables | $3.00 |
*$5.00 Per Credit Tuition Fee | $15.00 | |||
Total Required | $50.00 | Total Optional | $3.00 | |
German 2010 | Concurrent Enrollment Fee | $35.00 | Food and Consumables | $3.00 |
*$5.00 Per Credit Tuition Fee | $15.00 | |||
Total Required | $50.00 | Total Optional | $3.00 | |
German 1 | Cultural Foods | $3.50 | ||
German 2/3/4 | Cultural Foods | $5.00 | ||
Latin 1 | Foldout Grammar Reference Chart/Dictionary | $7.00 | ||
AP Spanish Language & Culture | AP Exam Fee | Up to $105.00 | ||
EXTRACURRICULAR ATHLETIC FEES (Not Including Potential Overnight Travel and/or Camps & Clinics) | ||||
REQUIRED | OPTIONAL | |||
BASEBALL | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/Tournament Fees/ Uniforms/Equipment/ Materials/Supplies | $400.00 | Team Coat (Bomber Jacket) | Up to $125.00 |
Team Duffle Bag | Up to $125.00 | |||
Team Apparel Options | Up to $400.00 | |||
Team Batting Helmet | Up to $45.00 | |||
Team Travel-Spring Tournament | Up to $400 | |||
Summer Ball League Fee | Up to $150.00 | |||
Total Required | $400.00 | Total Optional | $1245.00 | |
BASKETBALL - BOYS | Participation Fee (Transportation/ Workers/ Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies |
$450.00 | Travel Gear (Tops/Bottom/Polo) | Up to $200.00 |
Practice Gear (Jersey/Shorts) | $125.00 | |||
Game Gear (Warm-Ups/Socks) | $100.00 | |||
Tournament Fee | $20.00 | |||
Total Required | $695.00 | Total Optional | Up to $200.00 | |
BASKETBALL - GIRLS | Participation Fee (Transportation/ Workers/ Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies |
$450.00 | ||
Travel Gear (Hoodie/Sweats/Jacket/ Bag) |
$200.00 | |||
Practice Gear (Shorts/Jersey/Socks) | $150.00 | |||
Warm-Up Gear (T-Shirts) |
$150.00 | |||
Total Required | $950.00 | |||
CHEERLEADERS/MASCOT | Participation Fee (Transportation/ Workers/ Officials/UHSAA Dues/ HUDL/Equipment/ Materials/ Supplies |
$100.00 | Team Bag | $60.00 |
Competition/ Choreography Fee | $325.00 | Pictures | $50.00 | |
Uniform Fee | Up to $300.00 | Team Banquet | $20.00 | |
Shoes/Practice Gear/Warm- Ups/Sweats/Poms/Hair Bows | $600.00 |
Competition Team Fees | $25.00 | |
Competition Team Uniform | $305.00 | |||
Competition Team Choreography fee | $75.00 | |||
Nationals Gear | $60.00 | |||
Total Required | Up to $1325.00 | Total Optional | $595.00 | |
