Herriman High Printable PDF Fee Schedule 2024-2025.xlsx - Google Sheets
The Maximum Aggregate per year for each student is $7,000. (Includes all fees, travel, camps & clinics)
Below is a maximum fee amount per student for each activity/class
COURSE/PROGRAM | DESCRIPTION DETAIL | FEE AMOUNT | DESCRIPTION DETAIL | FEE AMOUNT |
---|---|---|---|---|
CLASS FEES | REQUIRED | OPTIONAL | ||
ART | ||||
AP Drawing | Paints, Brushes, Canvas, Frames, Etc. | $30.00 | ||
Ceramics 1 | 25 lbs. Clay/Glazes/Slips/Stains | $20.00 | Additional Clay | $15.00 |
Ceramics 2 | Stains |
$30.00 | Additional Clay | $15.00 |
Ceramics 3 | 25 lbs. Clay/Glazes/Stains | $30.00 | Additional Clay | $15.00 |
Drawing 1 | Tools/Charcoals/Paper/Etc. | $20.00 | ||
Drawing 2 | Tools/Charcoals/Paper/Etc. | $20.00 | ||
Jewelry Making 1 & 2 | Metals/Wire/Beads/ Stones/ Enameling Supplies |
$30.00 | Extra Supplies: Sterling Silver Metal & Wire | Up to $100.00 |
Painting 1 | Paints/Brushes/ Canvas/Etc. | $20.00 | ||
Painting 2 | Paints/Brushes/Canvas/Frames/Etc. | $30.00 | ||
Photography 1 | Photo Paper/Ink/Filters/Etc. | $20.00 | ||
Photography 2 | Film/Developer/Chemicals | $30.00 | Extra Supplies: Paper/Developer | Up to $25.00 |
Pottery 1 | 25 lbs Clay/Glazes/Slips/Stains | $20.00 | Additional Clay | $15.00 |
Pottery 2 | 25 lbs Clay/Glazes/Slips/Stains | $30.00 | Additional Clay | $15.00 |
Pottery 3 | 25 lbs Clay/Glazes/Slips/Stains | $30.00 | Additional Clay | $15.00 |
Printmaking 1 | Linoleum, Plexiglass, Screen printing Filaments, Ink, Carving Tools, etc. | $20.00 | ||
Printmaking 2 | Linoleum, Plexiglass, Screen printing Filaments, Ink, Carving Tools, etc. | $30.00 | ||
Sculpture 1 | 25 lbs Sculpture Clay/Glazes/Slips/Stains | $20.00 | Additional Clay | $20.00 |
Sculpture 2 | 25 lbs Sculpture Clay/Glazes/Slips/Stains | $30.00 | Additional Clay | $20.00 |
CTE | ||||
Agriculture Biology | Lab Supplies: Food/Crafts | $15.00 | Field Trip | $5.00 |
Animal Science 1 | Lab Supplies: Food/Crafts | $15.00 | Field Trip | $5.00 |
Animal Science 2 | Lab Supplies: Food/Crafts | $15.00 | Field Trip | $5.00 |
Art 1020 | Tools/Charcoals/Paper/Etc. | $20.00 | ||
Art 1120 | Tools/Paints/Papers/Toner/Etc. | $20.00 | ||
Auto 1 | Shop Key Safety Training/Shop Reference Manuals/ Consumable Tool Parts |
$15.00 | Field Trip & Transportation | $20.00 |
Auto 2 | Shop Key Safety Training/ Shop Reference Manuals/Consumable Tool Parts | $15.00 | ASE Industry Testing | $46.00 |
Field Trip & Transportation |
$20.00 |
|||
Total Required | $15.00 | Total Optionals | $66.00 | |
Auto 3 | Shop Key Safety Training/ Shop Reference Manuals/Consumable Tool Parts | $15.00 | Field Trip & Transportation |
$20.00 |
ASE Industry Testing | $46.00 | |||
Total Required | $61.00 | Total Optional | $20.00 | |
Baking and Pastry | Food for Labs | $20.00 | Food Handlers Permit | $20.00 |
CAD Architectual Design 1 | Foundation Kits/3D Printing Supplies | $5.00 | ||
CAD Mechanical Design 1 | Foundations Kits / 3D Printing Supplies | $5.00 | ||
CAD Mechanical Design 2 | Prototypes Materials, 3D Printing Supplies | $5.00 | ||
Chef 1110 | Food for Labs | $20.00 | ||
Child Development | Electronic Baby Maintenance/Art Supplies | $10.00 | FCCLA Affiliation | Up to $25.00 |
Ed Rising Affiliation |
Up to $25.00 |
|||
Total Required | $10.00 | Total Optional |
Up to $50.00 |
|
Criminal Justice | Field Trip | $10.00 | ||
CSIS 1010 (Bos CE) | Textbook | $62.50 | ||
Culinary 1 | Food for Labs | $20.00 | Food Handlers Permit | $20.00 |
Culinary 2 | Food for Labs | $20.00 | ||
Culinary 3 | Food for Labs | $20.00 | ||
Dietetics & Nutrition | Food for Labs | $20.00 | Food Handlers Permit | $20.00 |
Early Childhood Education 1 | Supplies for Box Project (Lamination/Snacks/ Velcro) |
$15.00 | FCCLA Affiliation | Up to $25.00 |
Ed Rising Affiliation | Up to $25.00 | |||
Total Required | $15.00 | Total Optional | Up to $50.00 | |
Early Childhood Education 2 & 3 | Lab Training Supplies | $20.00 | Food Handlers Permit | Up to $25.00 |
CPR/First Aid | Up to $15.00 | |||
FCCLA Affiliation | Up to $25.00 |
|||
Ed Rising Affiliation |
Up to $25.00 |
|||
Total Required | $20.00 | Total Optional | Up to $90.00 | |
EDU 1010 | Hands-On Learning Activities | $10.00 | FCCLA Affiliation | Up to $25.00 |
Ed Rising Affiliation | Up to $25.00 |
|||
Total Required | $10.00 | Total Optional | Up to $50.00 |
|
Engineering Principles 1 | Foundations Unit 1-4 Supplies | $13.00 | ||
Engineering Principles 2 | Foundations Unit 5-8 Supplies | $20.00 | ||
Fashion Design Studio | Fabric/Art Supplies/Activities | $10.00 | ||
Fashion 1010 | Fabric/Art Supplies/Activities | $10.00 | ||
Fashion Merchanising | Paint/Brushes, Glue, Gloves | $5.00 | ||
Foods 1 | Groceries for Labs | $20.00 | Food Handlers Permit | $20.00 |
Foundation for Nutrition/NUTR 1020 | Markers, Glue, Stationary/Poster Supplies | $5.00 | ||
Greenhouse & Floral/Floriculture | Plants/Tools | $30.00 | Field Trip |
$5.00 |
Health Science | Medical Terminology Workbook |
$50.00 | ||
Interior Design 1, 2 & 3 | Portfolio & Class Project Supplies | $20.00 | ||
Interior Design 1010 | Design Board/Art Supplies | $20.00 | ||
Intro to Behavioral Health | Consumable Art Supplies/Printed Booklet/Object Lesson Resources | $10.00 | ||
Individual & Family Relationships | Consumable Art Supplies/Printed Booklet/Object Lesson Resources | $10.00 | ||
ProStart | Lab Supplies | $30.00 | Food Handlers Permit | Up to $25.00 |
Chef Coat | Up to $45.00 | |||
Total Required | $30.00 | Total Optional | Up to $70.00 | |
Robotics 1 | Project Kit and Supplies | $12.00 | ||
Robotics 2 | Project Kit and Supplies | $12.00 | ||
School Store | Food Handler Permit | $25.00 | ||
Designer Sewing 1 | Patterns/Fabric/Notions | $20.00 | ||
Designer Sewing 2 | Patterns/Fabric/Notions | $20.00 | ||
Sewing Construction & Textiles 3 | Patterns/Fabric/Notions | $20.00 | ||
Sports Sewing 1 | Patterns/Fabric/Notions | $20.00 | ||
Teaching as a Profession 1 | Supplies for hands-on learning activities | $10.00 | FCCLA Affiliation | Up to $25.00 |
Ed Rising Affiliation | Up to $25.00 | |||
Total Required | $10.00 | Total Optional | Up to $50.00 | |
Teaching as a Profession 2 | Supplies for hands-on learning activities | $10.00 | FCCLA Affiliation | Up to $25.00 |
Ed Rising Affiliation | Up to $25.00 | |||
Total Required | $10.00 | Total Optional | Up to $50.00 | |
TV Production 1 | SD Card, USB Drive | Up to $20.00 | ||
TV Production 2 | SD Card, USB Drive | Up to $20.00 | ||
Woods 1 | Safety glasses, Notebook, nails, glue, name plate and consumables used on projects. | $20.00 | Project Wood and Supplies (Fee Determined by Project Selected) | $50.00 to $200.00 |
Woods 2 | Safety glasses, Notebook, nails, glue, name plate and consumables used on projects. | $30.00 | Project Wood and Supplies (Fee Determined by Project Selected) | $125.00 to $500.00 |
Woods 3 - Very Advanced | Safety glasses, Notebook, nails, glue, name plate and consumables used on projects. | $30.00 | Project Wood and Supplies (Fee Determined by Project Selected) | $125.00 to $1500.00 |
HEALTH | ||||
EMR | CPR Resuscitator Mask | $10.00 | Red Cross EMR Certification | $40.00 |
LANGUAGE ARTS | ||||
Comm 1010 | Notebook/Activities | $10.00 | ||
Comm 1020 | Notebook/Activities | $10.00 | ||
Debate (Advanced) | NSDA Curriculum | $30.00 | ||
Language Arts (All) 10, 11, 12 | Composition Books | $5.00 | ||
MATH | ||||
All Math Classes | Calculator Rental | $20.00 | ||
AP Calculus | Notes Packet/Review Binder | $20.00 | Test Fee | Up to $105.00 |
AP Statistics | Manipulatives | $20.00 | Test Fee | Up to $105.00 |
MUSIC | ||||
AP Music Theory | Test Fee | Up to $105.00 | ||
PERFORMING ARTS | ||||
Ballroom | T-Shirt | $10.00 | ||
Choir - A'Cappella | Folders/Music | $5.00 | ||
Festival Participation | $15.00 | |||
Choir T-Shirt | $10.00 | |||
Total Required | $30.00 | |||
Choir - Camerata (Mens & Womens) | Folders/Music | $5.00 | ||
Festival Participation | $5.00 | |||
Choir T-Shirt | $10.00 | |||
Total Required | $20.00 | |||
Choir - Chamber Singers | Festival Participation | $15.00 | ||
Clinics | $15.00 | |||
Total Required | $30.00 | |||
Choir - OPUS | Festival Participation | $15.00 | ||
Clinics | $15.00 | |||
Total Required | $30.00 | |||
Choir - Vivace | Festival Participation | $15.00 | ||
Clinics | $15.00 | |||
Total Required | $30.00 | |||
Dance 3 | Team Gear | Up to $150.00 | Replacement Team: Shoes/Tights/Earrings | Up to $150.00 |
Workshops | Up to $50.00 | Field Trip Activity |
$15.00 | |
Shoes | Up to $70.00 | Field Trip Transportation | $5.00 | |
Costume Fee | $50.00 | Team Bonding Activities | $15.00 | |
Banquet | $20.00 | |||
Total Required | Up to $340.00 | Total Optional | Up to $185.00 | |
Film Studies | Field Trip | $10.00 | ||
Music Dance Theatre | Drama Club T-Shirt | $15.00 | ||
Makeup/Props/Supplies | $15.00 | |||
Total Required | $30.00 | |||
Orchestra - Beginning Strings | Sheet Music | $5.00 | ||
T-Shirt | $10.00 | |||
Clinics | $5.00 | |||
Total Required | $20.00 | |||
Orchestra - Chamber 1 | T-Shirt | $10.00 | ||
Sheet Music | $10.00 | |||
Clinics | $10.00 | |||
Total Required | $30.00 | |||
Orchestra - String | T-Shirt | $10.00 | ||
Clinics | $10.00 | |||
Sheet Music | $10.00 | |||
Total Required | $30.00 | |||
Orchestra - Symphonic | Sheet Music | $10.00 | ||
T-Shirts | $10.00 | |||
Clinics | $10.00 | |||
Total Required | $30.00 | |||
Percussion - Indoor | T-Shirt | $10.00 | ||
Sticks/Mallets | $20.00 | |||
Total Required | $30.00 | |||
Percussion 1 | T-Shirt/Region/State Festivals | $20.00 | ||
Sticks/Mallets | $10.00 | |||
Total Required | $30.00 | |||
Percussion 2 | T-Shirt/Region/State Festivals | $20.00 | ||
Sticks/Mallets | $10.00 | |||
Total Required | $30.00 | |||
Stampede Drumline | Drumsticks/Materials for half-time shows | $30.00 | ||
PHYSICAL EDUCATION | ||||
Boys Basketball Class | T-Shirt | $20.00 | ||
C.A.A.P. Class | Access to College Database & Information Regarding Recruiting, Scholarships & Parent Resources | $30.00 | ||
Power Lifting | Workout T-Shirt | $30.00 | ||
Strength & Conditioning | Chalk/Belts/Bands/Jump Ropes/Clips | $10.00 | ||
SCIENCE | ||||
AP Biology | AP Test Registration | Up to $105.00 | ||
AP Chemistry | AP Test Registration | Up to $105.00 | ||
AP Physics | AP Test Registration | Up to $105.00 | ||
USU Physics Day Activity (Lagoon Ticket and Bus) | Up to $65.00 | |||
Total Optional | Up to $170.00 | |||
Physics | USU Physics Day Activity (Lagoon Ticket and Bus) |
Up to $65.00 | ||
SOCIAL STUDIES | ||||
AP European History | Workbooks for Marking & Review | $25.00 | Test Fee | Up to $105.00 |
AP Psychology | Workbooks for Marking & Review | $25.00 | Test Fee | Up to $105.00 |
AP US Government | Workbooks for Marking & Review | $25.00 | Test Fee | Up to $105.00 |
AP US History | Workbooks for Marking & Review | $25.00 | Test Fee | Up to $105.00 |
AP World History | Test Fee | Up to $105.00 | ||
Peer Leadership Team | T-Shirt, Service Project Supplies | $15.00 | Hoodie | $30.00 |
Banquet | $5.00 | Officer Sweater | Up to $300.00 | |
Total Required | $20.00 | Total Optional | Up to $330.00 | |
SPECIAL EDUCATION | ||||
Life Skills | Four Field Trips | $20.00 | ||
WORLD LANGUAGES | ||||
ASL | Presenter/Socials | $20.00 | Competition/Bus | $30.00 |
Field Trip Experience & Transportation | $20.00 | |||
Total Required | $20.00 | Total Optional | $50.00 | |
Chinese 1, 2, 3, 4 & 5 | Cultural Activities and Food | $20.00 | BYU Language Fair/Field Trip | $20.00 |
Chinese AP & Bridge | Cultural Activities and Food | $30.00 | Field Trip & Transportation x2 | $25.00 |
Latinos in Action | Sweatshirt | $35.00 | ||
Field Trip Transportation | $5.00 | |||
Field Trip Activity | $15.00 | |||
Banquet | $10.00 | |||
Total Optional | $65.00 | |||
Spanish 1, 2, 3, & 4 | Cultural Activities and Food | $10.00 | BYU Language Fair | $20.00 |
*Spanish AP | Cultural Activities and Food | $10.00 | *Test Fee | Up to $105.00 |
BYU Language Fair | $10.00 | |||
Total Required | $10.00 | Total Optional | Up to $115.00 | |
EXTRACURRICULAR ATHLETIC FEES (Not Including Potential Overnight Travel and/or Camps & Clinics) | ||||
BASEBALL | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/Tournament Fees/ Uniforms/Equipment/ Materials/Supplies |
$400.00 | Outside Facility Rental | Up to $120.00 |
Game Gear: Cap/Shirts/Sleeves/Socks | $145.00 | |||
Team Gear: Practice Hoodie/Sweatpants/ Shorts |
$110.00 | |||
Team Meals | $40.00 | |||
Total Required | $695.00 | Total Optional | Up to $120.00 | |
BASKETBALL - BOYS | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies |
$450.00 | ||
Team/Travel Gear: T-Shirts/Sweats/Practice Gear | $450.00 | |||
Season Photo Book/ Photographer |
$115.00 | |||
Banquet | $20.00 | |||
Total Required | $1035.00 | |||
BASKETBALL - GIRLS | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies |
$450.00 | ||
Team Gear: Sweats/Shirts/Backpack/ Shoes/Headband |
$600.00 | |||
Total Required | $1050.00 | |||
CHEERLEADERS | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/HUDL/ Equipment/Materials/ Supplies |
$100.00 | Nationals Gear | Up to $150.00 |
Uniform Fee (Skirt/Shell/Liner) | Up to $450.00 | Replacement of Team Gear | Up to $150.00 | |
Booster Club Snacks | $50.00 | |||
TEAM GEAR: Warm-up jacket & pants/ Beanie/headband/Gloves/ Hoodie/Bows/2-impact sports bras/2-Nike Pro shorts/2-Nike tanks, Leggings or sweat pant/Gear bag/3 pack No show socks/Camp skirt and top | Up to $900.00 | |||
Gifts: New Team & Birthday | $35.00 | |||
End of Year Banquet | $20.00 | |||
2 Shoes: Cheer and game day | $260.00 | |||
Competition Fees | Up to $600.00 | |||
Comp Music | Up to $100.00 | |||
Team Bonding | $120.00 | |||
Team Pictures | $90.00 | |||
Poms/Signs/Megaphones/Props/Flags | Up to $150.00 | |||
Misc: Locker/showcase decor and Vinyl | $20.00 | |||
Cleaning Fee for Rotation Uniform |
$50.00 |
|||
Total Required | Up to $2945.00 | Total Optional | Up to $300.00 | |
CROSS COUNTRY - BOYS & GIRLS | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/ Competition Fees/ Equipment/Materials/ Supplies |
$100.00 | ||
T-Shirt | $25.00 | |||
Uniform Fee | $70.00 | |||
Banquet | $5.00 | |||
Total Required | $200.00 | |||
DRILL TEAM | Participation Fee (Transportation/Judges/ UHSAA Dues/Region Fees/Competition Fees/ HUDL/Equipment/Materials/Supplies |
$175.00 |
||
Costume fees/Supplies/ Tights/Shoes/Makeup/ Accessories. | $400.00 | |||
Team Gear: Warmups/Backpack/Jazz Shoes/Etc. | $500.00 | |||
Good Lucks & HOCO Gifts | $275.00 | |||
Competition Registration & Lunches | $115.00 |
|||
Practice Gear |
$200.00 |
|||
Choreography | $250.00 |
|||
Total Required | $1915.00 | |||
FOOTBALL | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies |
$425.00 | Extra practice shirts/shorts | $100.00 |
Practice Jersey/Game Socks/Work Shirt & Shorts/Hoodie/ Mouth Guard |
Up to $275.00 | Game Jersey | $130.00 | |
Banquet/Team Meals | $40.00 | Helmet | $440.00 | |
Total Required | $740.00 | Total Optional | $670.00 | |
GOLF - BOYS | Participation Fee (Transportation/ Officials/UHSAA Dues/ Green Fees/Equipment/ Materials/Supplies |
$275.00 | Accessories: Towels/Head Covers/Divot Repairs | Up to $100.00 |
Uniform | $200.00 | |||
Extra Practice Rounds | $200.00 | |||
Range Fee/Tournament Balls | $205.00 | |||
Banquet | $20.00 | |||
Total Required | $900.00 | Total Optional | Up to $100.00 | |
GOLF - GIRLS | Participation Fee (Transportation/ Officials/UHSAA Dues/ Green Fees/Equipment/ Materials/Supplies |
$275.00 | Accessories: Towels/Head Covers/Divot Repairs | Up to $100.00 |
Uniform | $200.00 | |||
Extra Practice Rounds | $200.00 | |||
Range Fee/Tournament Balls | $205.00 | |||
Banquet | $20.00 | |||
Total Required | $900.00 | Total Optional | Up to $100.00 | |
LACROSSE - BOYS | Participation Fee (Transportation/Workers Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies |
$325.00 | ||
Team Gear: Practice Jersey/Shorts/Polo/Sweats/ 3 Socks |
Up to $300.00 | |||
Banquet/Team Meals | $15.00 |
|||
Total Required | Up to $640.00 | |||
LACROSSE - GIRLS | Participation Fee (Transportation/Workers Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies |
$325.00 | Team Store: Overcoat, Jacket, Beanie, Hat, T-Shirt, LS Shirts, Tank Tops, Socks, Spanks, 1/4 Zip | Up to $500.00 |
Team Banquet | $20.00 | |||
Team Meals | $20.00 | |||
Team Gear: Sweatshirt/ Spanks/Sweats/Tt-shirt/LS shirts/Socks/Jackets/Shorts, Sports bras/Under Armour thermals/Leggings) | Up to $300.00 | |||
Total Required | Up to $665.00 | Total Optional | Up to $500.00 | |
SOCCER - BOYS | Participation Fee (Transportation Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies |
$200.00 | Extra Shirt/Hoodie | Up to $50.00 |
Team Gear: Training shirts/Shorts/Socks/Warm Ups and Long Sleeves | Up to $450.00 | Pictures | $35.00 | |
Banquet | $20.00 | Beanie/Hat | $25.00 | |
Total Required | $670.00 | Total Optional | Up to $110.00 | |
SOCCER - GIRLS | Participation Fee (Transportation Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies |
$200.00 | ||
Hoodie/Sweat pant/Practice Shorts/Shirts/Crew Neck/Jacket | $250.00 | |||
New Team Members Backpack | $25.00 | |||
Total Required | $475.00 | |||
SOFTBALL | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/Tournament Fees/ Uniforms/Equipment/ Materials/Supplies |
Cleats, Boathouse Long Jacket, Bat Bag, Helmet | $575.00 | |
2 Game Pants/Socks/Visors/Cleeves/Belts/Beanies | $375.00 | Team Gear: Hoodie/Leggings/Sweats/T-Shirts-Crew (3)/Jacket | $300.00 | |
Banquet & Team Pictures | $30.00 | |||
Total Required | $805.00 | Total Optional | $875.00 | |
SWIMMING - BOYS | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/ Equipment/Materials/ Supplies |
$75.00 | Warmups & Uniform: Jacket/Pants/Shirt | Up to $250.00 |
Personalized Cap | $10.00 | Banquet | $20.00 | |
Boys Swim Suit | $75.00 | |||
Total Required | $160.00 | Total Optional | Up to $270.00 | |
SWIMMING - GIRLS | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/ Equipment/Materials/ Supplies |
$75.00 | Warmups & Uniform: Jacket/Pants/Shirt | Up to $250.00 |
Personalized Cap | $10.00 | Banquet | $20.00 | |
Girls Swim Suit | $75.00 | |||
Total Required | $160.00 | Total Optional | $270.00 | |
TENNIS - BOYS | Participation Fee (Transportation/Officials/ UHSAA Dues/ Equipment/Materials/ Supplies |
$100.00 | Banquet | $10.00 |
Uniform (Shirt/Shorts) | $100.00 | Team Gear: Sweats | Up to $100.00 | |
Total Required | $200.00 | Total Optional | Up to $110.00 | |
TENNIS - GIRLS | Participation Fee (Transportation/Officials/ UHSAA Dues/ Equipment/Materials/ Supplies |
$100.00 | Banquet | $10.00 |
Uniform (Shirt/Shorts) | $100.00 | Team Gear: Sweats | Up to $100.00 | |
Total Required | $200.00 | Total Optional | Up to $110.00 | |
TRACK & FIELD - BOYS & GIRLS | Participation Fee (Transportation/ Officials/UHSAA Dues/Tournament Fees/ Equipment/Materials/ Supplies |
$100.00 | ||
Uniform Fee | $70.00 | |||
T-Shirt | $25.00 | |||
Banquet | $5.00 | |||
Total Required | $200.00 | |||
VOLLEYBALL - BOYS | Participation Fee (Transportation/Workers/Officials/UHSAA Dues/Competition Fees/Uniforms/Equipment/Materials/Supplies | $300.00 | ||
Team Gear: Spandex/Shorts/Practice Shirts | $60.00 | |||
Tournament Fees | $60.00 | |||
Banquet | $20.00 | |||
Total Required | $440.00 | |||
VOLLEYBALL - GIRLS | Participation Fee (Transportation/Workers Officials/UHSAA Dues/Competition Fees/ Uniforms/Equipment/ Materials/Supplies |
$300.00 | ||
Team Gear: Spandex Shorts/Practice Shirts | $75.00 | |||
Tournament Fees | $60.00 | |||
Banquet | $20.00 | |||
Total Required | $455.00 | |||
WRESTLING - BOYS | Participation Fee (Transportation/Workers Officials/UHSAA Dues/ Competition Fees/ HUDL/Uniforms/Equipment/Materials/Supplies |
$400.00 | Team Gear: Shorts/Hoodies/Backpack | Up to $200.00 |
Shoes | Up to $135.00 | |||
Workout Clothes | Up to $75.00 | |||
Total Required | $400.00 | Total Optional | Up to $410.00 | |
WRESTLING - GIRLS | Participation Fee (Transportation/Workers Officials/UHSAA Dues/ Competition Fees/ HUDL/Uniforms/Equipment/Materials/Supplies |
$400.00 | ||
Hydration Testing | $20.00 | |||
Team Gear: Shorts, Hoodie, SS & LS Tees, Showtime Pants, Backpack | Up to $250.00 | |||
Video Library Access |
$75.00 |
|||
Total Required | Up to $745.00 | |||
EXTRACURRICULAR ATHLETIC FEES (Not Including Potential Overnight Travel and/or Camps & Clinics) | ||||
DEBATE |
Participation Fee (Transportation/Judges) | $100.00 | Team Gear: Jackets/Shirts | $100.00 |
Banquet | $20.00 | Tournament Food | $30.00 | |
Total Required | $120.00 | Total Optional | $130.00 | |
ESPORTS | Participation Fee (Transportation/Competition Fees/Supplies/Uniforms) | $250.00 | Additional. Game Fee Fall ($100) and/or Spring ($100) | Up to $200.00 |
Total Required | $250.00 | Total Optional | Up to $200.00 | |
PERFORMING ARTS - DANCE | ||||
BALLROOM DANCE TEAM | Participation Fee (Transportation/Judges/ Music/Supplies |
$125.00 | Duffle Bag/Hoodie/ Joggers/Performance Bra/ Tights |
$155.00 |
Team Gear: Practice outfits/Jacket | $250.00 | Team Pictures/Head Shots | $100.00 | |
Costumes: New-Upkeep/ Repairs |
$100.00 | Workshops, competition | $50.00 | |
Banquet | $20.00 | Team Shoes | $75.00 | |
Total Required | $495.00 | Total Optional | $380.00 | |
DANCE COMPANY | Participation Fee (Transportation/Judges/ Music/Supplies |
$125.00 | Team Back Pack/Duffels | Up to $150.00 |
Team Gear: Jacket/Team Shirt/Tanks/Leggings/Shorts/Dance Socks/Shoes/Tights/ Earrings/Mask (if applicable) |
Up to $350.00 | Replacement Gear: Shoes/Tights/Earrings | $250.00 | |
Team Pictures/Head Shots/Action Shots | Up to $150.00 | Extra Team Swag, Team Memory Items |
Up to $100.00 |
|
Workshops Choreography/Adjudication/Workshops Off & On Campus/Festivals | Up to $150.00 | |||
Dance Footwear: Turners/ Shoes/Hip Hip Shoes | Up to $250.00 | |||
Costume Fees: Cleaning, Repairing, Altering | $100.00 | |||
Banquet | $20.00 | |||
Total Required | Up to $1145.00 | Total Optional | Up to $500.00 | |
PERFORMING ARTS - MUSIC | ||||
BAND - CONCERT | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | ||
T-shirts/ | $10.00 | |||
Region/State Festivals | $10.00 | |||
Socials | $5.00 | |||
Total Required | $75.00 | |||
BAND - INDOOR PERCUSSION | Participation Fee (Transportation/Judges/Equipment) | $100.00 | ||
Uniforms, Sticks/Mallets, Drumheads, Registration Fees, Floor/Show Design | $400.00 | |||
Total Required | $500.00 | |||
BAND - JAZZ (Big and Little) | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | ||
T-shirts | $10.00 | |||
Region/State Festivals | $10.00 | |||
Socials | $5.00 | |||
Total Required | $75.00 | |||
BAND - MARCHING | Participation Fee (Transportation/ Semi-Trailer/Choreography/Competition Fees |
$225.00 | ||
Props/Drum Heads | $30.00 | |||
T-shirt/Gloves/Show Entry Fee | $30.00 | |||
Food/Socials | $25.00 | |||
Banquet | $20.00 | |||
Total Required | $330.00 | |||
BAND - PERCUSSION 1 & 2 | Participation Fee (Transportation/UMEA Fees) | $50.00 | ||
BAND - STAMPEDE DRUMLINE |
Uniforms | $100.00 | ||
BAND - SYMPHONIC | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | ||
T-shirts | $10.00 | |||
Region/State Festivals | $10.00 | |||
Socials | $5.00 | |||
Total Required | $75.00 | |||
BAND - WIND SYMPHONY | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | ||
T-shirts | $10.00 | |||
Region/State Festivals | $10.00 | |||
Socials | $5.00 | |||
Total Required | $75.00 | |||
BAND - WINTER GUARD (JR. VARSITY) | Participation Fee (Transportation/Circuit Fees) | $100.00 | ||
Uniform | Up to $80.00 | |||
Competition | Up to $70.00 | |||
Props | Up to $40.00 | |||
Total Required | Up to $290.00 | |||
BAND - WINTER GUARD (VARSITY) | Participation Fee (Transportation/Circuit Fees) | $100.00 | ||
Uniform | Up to $145.00 | |||
Competition | Up to $70.00 | |||
Props | Up to $35.00 | |||
Total Required | Up to $350.00 | |||
CHOIR - A CAPPELA - LADIES | Participation Fee (Transportation/ Judges/Supplies) |
$50.00 | Choir Banquet | $15.00 |
Dress | $110.00 | All State Choir or Honor Choir | $70.00 | |
Officer Jacket | $250.00 | |||
Total Required | $160.00 | Total Optional | $335.00 | |
CHOIR - A CAPELLA - MEN'S | Participation Fee (Transportation/ Judges/Supplies) |
$50.00 | Choir Banquet | $15.00 |
Tie | $20.00 | All State Choir or Honor Choir | $70.00 | |
Officer Jacket | $250.00 | |||
Total Required | $70.00 | Total Optional | $335.00 | |
CHOIR - CAMERATA | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | Choir Banquet | $15.00 |
Tie | $20.00 | Honor Choir | $70.00 | |
Officer Jacket | $250.00 | |||
Total Required | $70.00 | Total Optional | $335.00 | |
CHOIR - CANTIQUE | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | Honor Choir | $70.00 |
Dress | $110.00 | Choir Banquet | $15.00 | |
Officer Jacket | $250.00 | |||
Hoodie | $60.00 | |||
Total Required | $160.00 | Total Optional | $395.00 | |
CHOIR - CHAMBER SINGERS - LADIES | Dress/Jewelry | $120.00 | Choir Banquet | $15.00 |
Cardigan | $60.00 | Chamber Officer Jacket | $250.00 | |
Retreat | $50.00 | All-State Choir | $70.00 | |
Total Required | $230.00 | Total Optional | $335.00 | |
CHOIR - CHAMBER SINGERS - MENS | Vest/Tie | $60.00 | All-State Honor | $70.00 |
Cardigan | $60.00 | Choir Banquet | $15.00 | |
Retreat | $50.00 | Chamber Officer Jacket | $250.00 | |
Total Required | $170.00 | Total Optional | $335.00 | |
