JATC Printable PDF Fee Schedule 2024-25.xlsx - Google Sheets
The Maximum Aggregate per year for each student is $7,000. (Includes all fees, travel, camps & clinics)
Below is a maximum fee amount per student for each activity/class
COURSE/PROGRAM | DESCRIPTION DETAIL | FEE AMOUNT | DESCRIPTION DETAIL | FEE AMOUNT |
---|---|---|---|---|
JATC NORTH | Required | Optional | ||
Aviation Science | *Concurrent Enrollment Admission (Paid to UVU) | $60.00 | *SLCC Parking Permit (paid to SLCC) | $20.00 |
*Concurrent Enrollment Tuition (Paid to UVU) | $35.00 | *Testing (paid to FAA) | $350.00 | |
Field Trip Experience | $15.00 | CTSO: SkillsUSA Membership | $25.00 | |
Field Trip Transportation |
$5.00 |
CTSO: SkillsUSA Invitational | $10.00 | |
Gleim Private Pilot Test Prep | $30.00 | CTSO: SkillsUSA Uniform | $75.00 | |
Drone Book | $15.00 | Hoodie | $40.00 | |
Advance Level Class Fee for Consumables | $30.00 | |||
Total Required | $190.00 | Total Optional | $520.00 | |
Biotechnology Capstone & Internship & Medical Forensics | *Concurrent Enrollment Admission | $40.00 | SLCC Parking Permit (paid to SLCC) | $20.00 |
*Concurrent Enrollment Tuition (paid to SLCC) | $30.00 | Lab Coat | $25.00 | |
Notebook | $15.00 | CTSO: TSA Membership |
$5.00 |
|
Advance Level Class Fee for Consumables | $30.00 | CTSO: TSA Invitational | $10.00 |
|
Hoodie | $32.00 | |||
Total Required | $115.00 | Total Optional | $92.00 | |
CNA | *Concurrent Enrollment Admission (Paid to SLCC) | $40.00 | *SLCC Parking Permit (Paid to SLCC) | $20.00 |
*Concurrent Enrollment Tuition (Paid to SLCC) | $25.00 | CTSO: HOSA Membership | $15.00 | |
*Jordan Valley Medical Center myClinical Exchange (Paid to myClinicalExchange) | $40.00 | CTSO: HOSA Invitational | $10.00 | |
*Scrubs (Purchased on Own) | $60.00 | Jacket | $35.00 | |
*Background Check (Paid to BCI) | $20.00 | Hoodie | $30.00 | |
CNA Certification Exams | $110.00 | |||
CNA Workbooks | $40.00 | |||
Blood Pressure Kit | $30.00 | |||
CPR (Mask, First Aid, and CPR Card) | $70.00 | |||
Dean Vaughn Software License | $40.00 | |||
Visible Body Software License | $60.00 | |||
Drug Test | $40.00 | |||
Advance Level Class Fee for Consumables | $30.00 | |||
**Immunizations (Purchased on Own) | Up To $700.00 | |||
Total Required (not including immunizations) | Up to $1305.00 | Total Optional | $110.00 | |
Computer Programming Full Year | *SLCC Registration (Paid to SLCC) | $40.00 | SLCC Parking Permit (paid to SLCC) | $20.00 |
*SLCC Tuition (Paid to SLCC) | $40.00 | AP Computer Science Test | $100.00 | |
*WSU Registration (Paid to WSU) | $30.00 | CTSO - SkillsUSA Membership | $25.00 | |
*WSU Tuition (Paid to WSU) | $20.00 | CTSO - SkillsUSA Invitational | $10.00 | |
Advance Level Class Fee | $30.00 | Computer Honor Society | $10.00 | |
Industry Certification |
$100.00 | Hoodie | $20.00 | |
CTSO: TSA Membership | $5.00 | T-Shirt | $10.00 | |
CTSO: TSA Invitational | $10.00 | |||
Total Required | $275.00 | Total Optional | $195.00 | |
Computer Programming Year 1 |
*SLCC Registration (Paid to SLCC) |
$40.00 | *SLCC Parking Permit (Paid to SLCC) |
$20.00 |
*SLCC Tuition (Paid to SLCC) |
$40.00 | CTSO: SkillsUSA Membership | $25.00 | |
Advance Level Class Fee | $30.00 | CTSO: SkillsUSA Invitational | $10.00 | |
Industry Certification | $100.00 | Computer Honor Society | $10.00 | |
CTSO: TSA Membership | $5.00 | Hoodie | $20.00 | |
CTSO: TSA Invitational | $10.00 | Tee | $10.00 | |
Total Required | $225.00 | Total Optional | $95.00 | |
Computer Programming Year 2 |
*WSU Registration (Paid to WSU) |
$30.00 | *SLCC Parking Permit (Paid to SLCC) |
$20.00 |
*WSU Tuition (Paid to WSU) |
$20.00 | AP Computer Science Test | $100.00 | |
Advance Level Class Fee | $30.00 | CTSO: SkillsUSA Membership | $25.00 | |
CTSO: TSA Membership | $5.00 | CTSO: SkillsUSA Invitational | $10.00 | |
CTSO: TSA Invitational | $10.00 | Computer Honor Society | $10.00 | |
Hoodie | $20.00 | |||
Tee | $10.00 | |||
Total Required | $95.00 | Total Optional | $195.00 | |
Criminal Justice | *SLCC Admissions (Paid to SLCC) | $40.00 | *SLCC Parking Permit (Paid to SLCC) | $20.00 |
*SLCC Enrollment (Paid to SLCC) | $60.00 | Jacket | $50.00 | |
Uniform (3 T-Shirts/ Pants/ Belt) |
$150.00 | CTSO: SkillsUSA Membership | $25.00 | |
Advance Level Class Fee for Tactical/& Crime Scene Kit Supplies | $30.00 | CTSO: SkillsUSA Invitational | $10.00 | |
Total Required | $280.00 | Total Optional | $105.00 | |
Cybersecurity | Testing Fee | $200.00 | *SLCC Parking Permit (Paid to SLCC) | $20.00 |
CTSO: SkillsUSA Membership | $25.00 | |||
CTSO: SkillsUSA Invitational | $10.00 | |||
CTSO: TSA Membership | $5.00 | |||
CTSO: TSA Invitational | $10.00 | |||
Tee | $15.00 | |||
Total Required | $200.00 | Total Optional | $85.00 | |
Dental Assistant | *Scrubs (Purchased on Own) | $60.00 | *SLCC Parking Permit (Paid to SLCC) | $20.00 |
CPR (Mask and CPR Card) | $40.00 | Dental Convention | $20.00 | |
Workbook | $70.00 | CTSO - HOSA Membership | $15.00 | |
Advance Level Class Fee for Consumables | $30.00 | CTSO: HOSA Invitational | $10.00 | |
**Immunizations (Purchased on Own) | Up To $700.00 | |||
Radiation Certification Fee | $45.00 | |||
Total Required (not including immunizations) | Up to $945.00 | Total Optional | $65.00 | |
Digital Media | *Concurrent Enrollment Admission (Paid to SLCC) | $35.00 | *SLCC Parking Permit (Paid to SLCC) | $20.00 |
*Concurrent Enrollment Admission (Paid to UVU) | $50.00 | Field Trip Experience & Transportation | $20.00 | |
Advance Level Class Fee for Art Kit (Sketch book, T-shirt, Pencils, Erasers, Markers) | $30.00 | High School Film Festival | $30.00 | |
Digital Media Arts Festival | $20.00 | SLCC Art Workshop | $10.00 | |
Testing | $180.00 | CTSO: SkillsUSA Membership | $25.00 | |
CTSO: TSA Membership |
$5.00 |
CTSO: SkillsUSA Invitational | $10.00 | |
CTSO: TSA Invitational | $10.00 | |||
Total Required | $330.00 | Total Optional | $115.00 | |
Engineering: Principles | *SLCC Tuition (Paid to SLCC) | $30.00 | *SLCC Parking Permit (Paid to SLCC) | $20.00 |
*SUU Tuition (Paid to SLCC) | $15.00 | Field Trip Fee | $10.00 | |
Advance Level Class Fee for Consumables | $30.00 | CTSO: TSA Fall Leadership | $35.00 | |
CTSO: TSA Membership | $5.00 | Hoodie | $40.00 | |
CTSO: TSA Invitational | $10.00 | T-Shirt |
$25.00 |
|
Total Required | $90.00 | Total Optional | $130.00 | |
Engineering: Aerospace | Advance Level Class Fee for Consumables | $30.00 | *SLCC Parking Permit (Paid to SLCC) | $20.00 |
CTSO: TSA Membership | $5.00 | Aerospace Field Trip Experience | $8.00 | |
CTSO: TSA Invitational | $10.00 | College Field Trip Experience | 8.00 | |
Field Trip Lunches | $25.00 | |||
CTSO: TSA Fall Leadership | $35.00 | |||
Hoodie | $40.00 | |||
T-Shirt | $25.00 | |||
Total Required | $45.00 | Total Optional | $161.00 | |
Engineering: Architecture | *SUU Tuition (Paid to SLCC) | $15.00 | *SLCC Parking Permit (Paid to SLCC) | $20.00 |
Advance Level Class Fee for Consumables | $30.00 | Civil Field Trip Experience | $8.00 | |
CTSO: TSA Membership | $5.00 | College Field Trip Experience | 8.00 | |
CTSO: TSA Invitational | $10.00 | Field Trip Lunches | $25.00 | |
CTSO: TSA Fall Leadership | $35.00 | |||
Hoodie | $40.00 | |||
T-Shirt | $25.00 | |||
Total Required | $60.00 | Total Optional | $161.00 | |
Engineering: Robotics | *SLCC Tuition (Paid to SLCC) | $15.00 | *SLCC Parking Permit (Paid to SLCC) | $20.00 |
*SUU Tuition (Paid to SLCC) | $30.00 | CTSO: TSA Fall Leadership | $35.00 | |
Advance Level Class Fee for Consumables | $30.00 | Hoodie | $40.00 | |
CTSO: TSA Membership | $5.00 | T-Shirt | $25.00 | |
CTSO: TSA Invitational | $10.00 | |||
Total Required | $90.00 | Total Optional | $120.00 | |
Engineering: Advanced | *SUU Tuition (Paid to SLCC) | $15.00 | *SLCC Parking Permit (Paid to SLCC) | $20.00 |
Advance Level Class Fee for Consumables | $30.00 | Hoodie | $40.00 | |
CTSO: TSA Membership | $5.00 | T-Shirt | $25.00 | |
CTSA: TSA Invitational | $10.00 | |||
Total Required | $60.00 | Total Optional | $85.00 | |
Internship | Advance Level Class Fee: Time Keeping Software | $30.00 | *SLCC Parking Permit (Paid to SLCC) | $20.00 |
Total Required | $30.00 | Total Optional | $20.00 | |
Medical Assistant | *Background Check (Paid to FBI) | $60.00 | *SLCC Parking Permit (Paid to SLCC) | $20.00 |
*Testing (NCMA Certificate Exam - paid to NCCT) | $125.00 | National Test Review Software Subscription | $70.00 | |
*Scrubs (Purchased on own) | $60.00 | Field Trip Fee | $10.00 | |
*Jordan Valley Medical Center myClinicalExchange (Paid to myClinicalExchange) | $40.00 | CTSO: HOSA Membership | $15.00 | |
Blood Pressure Cuff and Stethoscope | $35.00 | CTSO: HOSA Invitational | $10.00 | |
CPR/First Aid (BLS Card, First Aid Card, Mask) | $40.00 | Hoodie | $40.00 | |
Drug Test | $33.00 | |||
Electronic Medical Records Subscription | $40.00 | |||
Workbook | $94.00 | |||
Advance Lev el Class Fee: Time Keeping Software |
$30.00 |
|||
**Immunizations | Up To $700.00 | |||
Total Required (not including immunizations) | Up to $1257.00 | Total Optional | $165.00 | |
Pharmacy Technician | *DOPL Licenses (Paid to DOPL) | $160.00 | *SLCC Parking Permit (Paid to SLCC) | $20.00 |
*Testing (Paid to PTCB or NHA) | $129.00 | *Background Check (paid to BCI) | $20.00 | |
Book Bundle | $300.00 | *Scrubs (Purchased on own) | $60.00 | |
CPR (Mask and Card) | $40.00 | CTSO: HOSA Membership | $15.00 | |
Drug Test | $33.00 | CTSO: HOSA Invitational | $10.00 | |
Lab Coat | $35.00 | Hoodie | $30.00 | |
Advance Level Class Fee: Time Keeping Software |
$30.00 |
Jacket (HOSA Officer) | $40.00 | |
**Immunizations | Up To $700.00 | |||
Total Required (not including immunizations) | Up to $1427.00 | Total Optional | $195.00 | |
Veterinary Science | *Scrubs (Purchased on own) | $60.00 | *SLCC Parking Permit (Paid to SLCC) | $20.00 |
Advance Lev el Class Fee: Time Keeping Software |
$30.00 |
CTSO: FFA Membership | $30.00 | |
CTSO: FFA Invitational |
$10.00 |
|||
Total Required | $90.00 | Total Optional | $60.00 | |
Web Development | Testing | $200.00 | *SLCC Parking Permit (Paid to SLCC) | $20.00 |
CTSO: SkillsUSA Membership | $25.00 | |||
CTSO: SkillsUSA Invitational | $10.00 | |||
CTSO: TSA Membership | $5.00 | |||
CTSO: TSA Invitational | $10.00 | |||
T-Shirt | $15.00 | |||
Total Required | $200.00 | Total Optional | $85.00 | |
Extracurricular Fees |
||||
E-SPORTS | Participation Fee | $250.00 | ||
Total Required | $250.00 | |||
Student Executive Board (SEB) | Sweater |
$200.00 | ||
Total Required |
$200.00 |
|||
*In accordance with USBE Rule - R277-407-2, the identified charges are non-waivable. [https://rules.utah.gov/publicat/code/r277/r277-407.htm] |
||||
**Immunization needs are different for each student. Most students will already have had the majority of the required immunizations. The fee range is based on the Utah Department of Health immunization rates. | ||||
JATC SOUTH | REQUIRED | OPTIONAL | ||
Barbering | Shampoo/Conditioner/ Capes/Combs/Brushes/ Shears |
$30.00 | Hoodie, T-Shirt | $40.00 |
Supply/Kit | $200.00 | State Board Mannequin | $40.00 | |
Mannequins | $160.00 | Summer Program | $600.00 | |
CTSO | $30.00 | Skills USA Uniform/Smock | $136.00 | |
*PROV Written Exam |
$110.00 |
Invitationals | $10.00 | |
*PROV Practical Exam |
$110.00 |
|||
*State of Utah Professional Licensing Fees | $60.00 |
|||
Total Required | $700.00 | Total Optional | $826.00 | |
Behavioral Health | CTSO | $20.00 | Invitationals | $10.00 |
Activity & Lab Supplies |
$30.00 |
Shirt | $20.00 | |
Total Required | $50.00 | Total Optional | $30.00 | |
Construction Management | Advanced Supplies | $30.00 | Invitationals | $10.00 |
CTSO | $30.00 | Personal Tools | $300.00 | |
Tool Kit | $150.00 | Shirt | $20.00 | |
Steel Toe Boots | $75.00 | |||
Total Required | $285.00 | Total Optional | $330.00 | |
EMT | Book Rental | $125.00 | Shirt | $10.00 |
*Concurrent Enrollment Admission | $45.00 | CTSO Activities | $5.00 | |
*Concurrent Enrollment Tuition | $45.00 | Jacket | $60.00 | |
CPR Certification | $10.00 | Book Purchase | $200.00 | |
Licensing and Registration | $152.00 | *NREMT Exam Additional Attempts | $110.00 | |
*NREMT Exam | $110.00 | Invitationals | $10.00 | |
Class Uniform - Slacks/Shirts/Belt/Boots | $200.00 | Hat | $20.00 | |
CTSO | $20.00 | |||
Total Required | $707.00 | Total Optional | $415.00 | |
Fire Science | Book Rental | $100.00 | CTSO Activity | $5.00 |
*Concurrent Enrollment Admission | $45.00 | CTSO Uniform | $136.00 | |
*Concurrent Enrollment Tuition | $40.00 | Jacket | $60.00 | |
Supplies: Ropes/Helmet/Air Packs | $30.00 | Additional Shirts | $10.00 | |
Uniform & Fire Gear | $200.00 | Invitationals | $10.00 | |
CTSO |
$30.00 |
Hat | $20.00 | |
Additional Shorts | $15.00 | |||
Total Required | $445.00 | Total Optional | $256.00 | |
Hair Design | Shampoo/Conditioner/ Capes/Combs/Brushes/ Scissors |
$30.00 | Hoodie, T-Shirt | $40.00 |
Mannequins | $160.00 | Summer Program | $600.00 | |
Supply/Kit | $300.00 | Skills USA Uniform/Smock | $136.00 | |
CTSO | $30.00 | Mannequins |
$160.00 |
|
*PROV Written Exam | $110.00 | Invitationals | $10.00 | |
*PROV Practical Exam | $110.00 | |||
*State of Utah Professional Licensing Fees | $60.00 | |||
Total Required | $800.00 | Total Optional | $946.00 | |
Landscape Architecture | Design and Art Kit | $30.00 | CTSO Uniform | $75.00 |
CTSO | $20.00 | Shirt | $20.00 | |
FFA Leadership Conference | $10.00 | |||
Invitationals | $30.00 | |||
Total Required | $50.00 | Total Optional | $135.00 | |
Nail Technology | Gel Supplies/Acrylic Supplies/Sanitation Supplies/Nail Forms/Paraffin Wax | $30.00 | Shirt | $20.00 |
Nail Supplies/Kit | $300.00 | Skills USA Uniform | $136.00 | |
CTSO | $30.00 | UV/LED Gel Light | $250.00 | |
Rolling Container for Kit | $130.00 | E File Bits | $20.00 | |
*PROV Written Exam | $110.00 | Replacement Product | $15.00 | |
*PROV Practical Exam | $110.00 | Summer Class | $400.00 | |
*State of Utah Professional Licensing Fees | $60.00 | Invitationals | $10.00 | |
State Practice Testing Kit | $60.00 | |||
Total Required | $830.00 | Total Optional | $851.00 | |
Natural Resources | Work Gloves/Lab Kit | $30.00 | Shirt | $20.00 |
CTSO | $20.00 | FFA Leadership Conference | $10.00 | |
Invitationals | $30.00 | |||
Total Required | $50.00 | Total Optional | $60.00 | |
Teacher Education | Art Kit/Practicum Kit | $30.00 | Shirt | $20.00 |
Books | $100.00 | CTSO Uniform | $80.00 | |
*Concurrent Enrollment Admission | $40.00 | Invitational | $10.00 | |
*Concurrent Enrollment Tuition | $40.00 | |||
CTSO | $20.00 | |||
Total Required | $230.00 | Total Optional | $110.00 | |
Introduction to Teaching | Art/Practicum Kit | $30.00 | Shirt | $20.00 |
CTSO | $20.00 | Invitational | $10.00 | |
Total Required | $50.00 | Total Optional | $30.00 | |
Urban Horticulture | Work Gloves/Bandanas/ Hand Trowels/Plant Reproduction Supplies/Fish Tank Aquaponics/Plants for Labs |
$30.00 | CTSO Uniform | $75.00 |
CTSO | $20.00 | FFA Leadership Conference | $10.00 | |
Invitationals | $30.00 | |||
Shirt | $20.00 | |||
Total Required | $50.00 | Total Optional | $135.00 | |
Beginning Welding (new) | Wire/Glass/Glove Shields/Helmet Lens | $30.00 | Invitationals | $10.00 |
*Concurrent Enrollment Admission | $40.00 | Personal Tools | $160.00 | |
*Concurrent Enrollment Tuition | $15.00 | Personal Protective Equipment | $650.00 | |
Metal Consumables | $60.00 | CTSO | $30.00 | |
Steel Toes Boots | $75.00 | CTSO Activity | $10.00 | |
Total Required | $220.00 | Total Optional | $860.00 | |
Advanced Welding | Wire/Glass/Glove Shields/Helmet Lens | $30.00 | CTSO Uniform | $136.00 |
*Concurrent Enrollment Admission | $40.00 | Extra Test Plates | $30.00 | |
*Concurrent Enrollment Tuition | $50.00 | Capstone Project | $500.00 | |
Metal Consumables | $120.00 | SkillsUSA Activities | $10.00 | |
Supply Kit | $160.00 | Extra Shirts | $5.00 | |
Steel Toed Boots | $75.00 | Personal Protective Equipment | $650.00 | |
Uniform Shirt | $15.00 | Invitationals | $10,00 | |
Blueprint Workbook | $100.00 | |||
AWS Sense Registration | $25.00 | |||
Career Safe Registration | $32.00 | |||
CTSO |
$30.00 |
|||
Total Required | $677.00 | Total Optional | $1341.00 |
Back to 2022-23 High School Fee Schedule
*Non-waivable