Mountain Ridge High Printable PDF Fee Schedule 24-25.xlsx - Google Sheets
The Maximum Aggregate per year for each student is $7,000. (Includes all fees, travel, camps & clinics)
Below is a maximum fee amount per student for each activity/class
COURSE/PROGRAM | DESCRIPTION DETAIL | FEE AMOUNT | DESCRIPTION DETAIL | FEE AMOUNT |
---|---|---|---|---|
CLASS FEES | REQUIRED | OPTIONAL | ||
ART | ||||
Art 1 Foundations | Clay/Graphite Pencils/Colored Pencils/ Oil-Chalk Pastels/ Watercolor Paper |
$20.00 | ||
Ceramics 1 | Clay/Tool Kit/Glaze | $20.00 | ||
Ceramics 2 & 3 | Clay/Glaze/Tool Kit/Ribbon Sculpting Tools | $30.00 | ||
Drawing 1 | Drawing Supplies (Drawing Pencils/Colored Pencils/Portfolio Items/Paper/Charcoal/Markers/Ink) | $18.00 | ||
Drawing 2 | Charcoal Drawing Kit/Prisma Color Pencils/ Black Eraser/Micron Drawing Pens |
$30.00 | ||
Painting 1 | Paint/Brushes/Art Paper/Canvases | $20.00 | ||
Painting 2 | Oil Paint/Brushes /Cotton Canvas |
$30.00 | ||
Photography 1 | Equipment repairs & replacements/Photo Paper/Printer Ink/Memory Cards/Props | $20.00 | ||
Photography 2 | Equipment repairs & replacements/Photo Paper/Printer Ink/Memory Cards/Props | $20.00 | ||
Print Making | Matrix (Linoleum/Plexiglass)/ Ink/Paper/Carving Tool/ Sponges |
$30.00 | ||
CTE | ||||
Auto - Introduction | Chemicals/ Cleaning Supplies/ Gloves/Safety Glasses | $20.00 | ||
Auto - ASE Chassis MLR | Chemicals/ Cleaning Supplies/ Gloves/Safety Glasses | $25.00 | ASE Test | (per test) $51.00 |
Total Required | $25.00 | Total Optional | $51.00 | |
Auto - ASE Engine MLR | Chemicals/ Cleaning Supplies/ Gloves/Safety Glasses | $30.00 | ASE Test | (per test) $51.00 |
Total Required | $30.00 | Total Optional | $51.00 | |
Digital Graphic Arts | Ink/Photo Sensitive Paper | $10.00 | ||
Digital Media | Notebook/Animation Flip Book | $5.00 | ||
Exploring Computer Science | Notebook/Office Supplies | $5.00 | ||
FILM 1045 | SD Card, Batteries & Equipment Maintenance | $10.00 | ||
Props, Set Pieces, Supplies | $10.00 | |||
Competitions | $3.00 | |||
Headphones or Ear Buds | $2.00 | |||
Total Required | $25.00 | |||
TV Broadcasting 1 & 2 | SD Card, Batteries, Equipment Maintenance | $10.00 | ||
Competitions | $4.00 | |||
Props, Set Pieces & Supplies | $6.00 | |||
Total Required | $20.00 | |||
Video Production 1 & 2 | SD Card, Batteries, Equipment Maintenance | $10.00 | ||
Competitions | $3.00 | |||
Props, Set Pieces & Supplies | $7.00 | |||
Total Required | $20.00 | |||
Web Development | Notebook/HTML Flashcards | $5.00 | ||
Woods 1 - Beginning | Projects Vary in Fees
|
$50.00-$300.00 |
Extra Projects | $3.00-$50.00 |
Woods 2 & 3 Advanced | Projects Vary in Fees | $50.00-$500.00 | Extra Projects | $3.00-$50.00 |
Jacket |
$75.00 | |||
Total Required |
$50.00-$500.00 |
Total Optional |
Up to $125.00 |
|
CTE BUSINESS | ||||
Event Planning | Class Consumables for Event Planning | $15.00 | ||
Hospitality & Tourism | Field Trip Experiences | $15.00 | ||
Marketing 2 Capstone | DECA Binder & Presentation Materials: Poster Board/Plotter Printer Ink & Paper | $10.00 | ||
Sports Marketing | T-Shirts/Water Bottles/Materials to Market | $20.00 | Field Trip Experiences | $15.00 |
CTE FACS | ||||
Baking & Pastry | Groceries for Lab Projects | $20.00 | ||
Child Development | Activity & Baby Supplies | $5.00 | ||
Culinary 1 | Groceries for Lab Projects | $20.00 | ||
Culinary 2 & 3 | Groceries for Lab Projects | $30.00 | ||
Early Childhood Education 1 | Activity, Art & Lesson Plan Supplies | $10.00 | ||
Early Childhood Education 2 & 3 | Art Supplies , Lesson Materials | $15.00 | CPR Training | $30.00 |
Foods 1 | Groceries for Lab Projects | $20.00 | ||
Interior Design 1 & 2 | Art Supplies/Design Boards/Portfolio Supplies | $10.00 | ||
Interior Design 1010 | Design Board Supplies | $5.00 | ||
Sewing 1 & 2 | Sewing Notions/Fabric | $15.00 | ||
DANCE | ||||
Ballroom 2 | Ballroom Shoes | $30.00 | Tights | $9.00 |
Total Required | $30.00 | Total Optional | $9.00 | |
Dance 3 | Master Classes/Costuming/Professional Dance Concert/Dance Festival | $30.00 | Dance Festival Fee | $20.00 |
Total Required | $30.00 | Total Optional | $20.00 | |
Hip Hop 2 Crew Class |
Hip Hop Team Gear/Master Class | $30.00 | Field Trip Experience (Professional Dance Concert) | Up to $5.00 |
Total Required | $30.00 | Total Optional | Up to $5.00 | |
DRAMA | ||||
Stage Tech Company | Tech Shirt Construction Supplies/Make Up/Props/T-Shirt | $15.00 | Utah Theatre Association Conference | Up to $200.00 |
Theatre 1 & 2 | Scripts | $2.00 | Utah Theatre Association Conference | Up to $200.00 |
Puppet Materials | $2.00 | |||
Make-Up | $2.00 | |||
Props | $4.00 | |||
Total Required | $10.00 | Total Optional | Up to $200.00 | |
Theatre 3 & 4 | Scripts | $5.00 | Utah Theatre Association Conference | Up to $200.00 |
Guest Artists | $5.00 | |||
Make-Up | $5.00 | |||
Props | $5.00 | |||
Total Required | $20.00 | Total Optional | Up to $200.00 | |
HEALTH | ||||
Consumer Health | CPR Certification Card | $10.00 | ||
MATHEMATICS | ||||
AP Calculus | T-Shirt | $15.00 | ||
Calculus | State Math Contest (Entrance Fee) | $25.00 | ||
MUSIC | ||||
Orchestra 1, 2 & 3 | Music Method Book/ Mutes/T-Shirt |
$20.00 | Hoodie | $45.00 |
Guitar | Music Method Book/Replacement Strings | $20.00 | ||
OTHER | ||||
National Honor Society | National Affiliation Fee | $6.00 | Satin Collar (Seniors Only) | $25.00 |
Induction Materials | $10.00 | |||
Service Projects/Activities | $4.00 | |||
Total Required | $20.00 | Total Optional | $25.00 | |
Sources of Strength |
T-Shirt | $10.00 |
||
Activities/Social |
$2.00 |
|||
Total Required | $12.00 | |||
SCIENCE | ||||
AP Physics 1 & C | USU Physics Day Activity | $60.00 | ||
Physics | USU Physics Day Activity | $60.00 | ||
Physics Honors | USU Physics Day Activity | $60.00 | ||
WORLD LANGUAGES | ||||
ASL 1-3 | Class Fee: Supplies/Socials/Ear Plugs |
$5.00 |
State ASL Competition |
$30.00 |
Chinese Bridge | AAPPL Test | $5.00 | Chinese New Year Celebration | $5.00 |
Chinese AP | AAPPL Test/BYU Chinese Language Fair/Cultural Activities (Food) | $5.00 | Chinese New Year Celebration | $5.00 |
French 2, 3H, 4H, AP | AAPPL Test | $5.00 | ||
Spanish 1, 2, AP, Bridge | Cultural Crafts/Rosca/Food | $5.00 | ||
Spanish 3, 4 | Cultural Crafts/Rosca/Food AAPPL Test |
$10.00 | ||
EXTRACURRICULAR ATHLETIC FEES (Not Including Potential Overnight Travel and/or Camps & Clinics) | ||||
REQUIRED | OPTIONAL | |||
BASEBALL | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/Tournament Fees/ Uniforms/Equipment/ Materials/Supplies |
$400.00 |
||
Game Package (2 Hats/2 Shirts/Belt/Stirrups/ Sanitary Items/Cleats/Trainers |
$413.00 | |||
Practice Package (Hoodie/ Joggers/Shorts) |
$192.00 | |||
Team Meals | $20.00 | |||
Helmet/Beanie/Cold Gear Sleeves/Team Bag | $220.00 | |||
TOTAL REQUIRED | $1245.00 | |||
BASKETBALL - BOYS | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies | $450.00 | Travel Gear/Team Hoodies | $250.00 |
Practice Uniform/Water Bottles/Socks | $150.00 | Team T-Shirts (3) | $90.00 | |
Team Shoes | $160.00 | Team Highlight Video | $125.00 | |
Total Required | $760.00 | Total Optional | $465.00 | |
BASKETBALL - GIRLS | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies | $450.00 | ||
Practice Uniform | $100.00 | |||
Team Travel Gear | $200.00 | |||
Team Game Socks | $25.00 | |||
Team Retreat | $25.00 | |||
Team Journal | $25.00 | |||
Total | $825.00 | |||
CHEERLEADERS | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/HUDL/ Equipment/Materials/ Supplies | $100.00 | ||
Uniform Fee | $450.00 | Competition Fees (If part of the competition team) | $100.00 | |
Pom-Poms /Megaphones | $100.00 | |||
Warm-Ups | $250.00 | |||
Spring/Summer/Early Fall Shoes | $110.00 | MRHS Cheer Pictures | $45.00 | |
School Wear | $150.00 | Team Backpack | $150.00 | |
Homecoming Banquets | $45.00 | |||
Hair Bows | $100.00 | |||
PracticeWear (4 Different Sets) | $350.00 | |||
Team Fee (Year-End Gift/Game day Treats/Christmas Presents/Senior Night | $300.00 | |||
Total Required | $1955.00 | Total Optional | $295.00 | |
CROSS COUNTRY - BOYS | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/ Competition Fees/ Equipment/Materials/ Supplies | $100.00 | Team Gear (Jacket/Pants/ T-Shirt) |
$200.00 |
Uniform Fee | Up to $150.00 | |||
Total Required | Up to $250.00 | Total Optional | $200.00 | |
CROSS COUNTRY - GIRLS | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/ Competition Fees/ Equipment/Materials/ Supplies | $100.00 | Team Gear (Jacket/Pants/ T-Shirt) |
$200.00 |
Uniform Fee | Up to $150.00 | |||
Total Required | Up to $250.00 | Total Optional | $200.00 | |
DRILL TEAM | Participation Fee (Transportation/Judges/ UHSAA Dues/Region Fees/Competition Fees/ HUDL/Equipment/ Materials Supplies |
$175.00 | ||
Team Practice Gear | $280.00 | |||
Team Warm-Ups | $200.00 | |||
Team Shoes/Gore Boots | $300.00 | |||
Team Bag | $60.00 | |||
Choreography | $300.00 | |||
Dance Costume | $200.00 | |||
Military Costume | $200.00 | |||
Show Costume | $200.00 | |||
State Gear | $60.00 | |||
Team Pictures | $100.00 | |||
Music | $50.00 | |||
Gift (Joggers) | $80.00 | |||
Year-end Banquet | $20.00 | |||
Make-Up (Required) | $115.00 | |||
Total Required | $2340.00 | |||
FOOTBALL | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies | $425.00 | 7 v 7 - Custom Shirts | $75.00 |
Team Gear | $200.00 | Spring Workout Gear | $40.00 | |
Team Fee | $170.00 | Hudl Film-Individual | $30.00 | |
Banquet | $20.00 | |||
Total Required | $815.00 | Total Optional | $145.00 | |
GOLF - BOYS | Participation Fee (Transportation/ Officials/UHSAA Dues/ Green Fees/Equipment/ Materials/Supplies | $275.00 | Team Gear | $250.00 |
Uniform Fee | $200.00 | Bag Purchase | $200.00 | |
Food/Drinks Fee | $50.00 | |||
Bag Rental Fee (if not purchased) | $40.00 | |||
Total Required | $565.00 | Total Optional | $450.00 | |
GOLF - GIRLS | Participation Fee (Transportation/ Officials/UHSAA Dues/ Green Fees/Equipment/ Materials/Supplies | $275.00 | Rain Gear | $200.00 |
Uniform Fee | $200.00 | |||
Golf Bag Purchase (If Purchasing) | $200.00 | |||
Golf Bag Rental (If Renting) | $50.00 | |||
Practice Range Fees |
$100.00 |
|||
Total Required | $825.00 | Total Optional | $200.00 | |
LACROSSE - BOYS | Participation Fee (Transportation/Workers Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies | $325.00 | Team Gear Bag | $125.00 |
Practice Uniform | $100.00 | |||
Team Gear Warm Ups |
$175.00 |
|||
Polo | $50.00 |
|||
Hoodie | $75.00 |
|||
Total Required | $725.00 | Total Optional | $125.00 | |
LACROSSE - GIRLS | Participation Fee (Transportation/Workers Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies | $250.00 | Team Backpack | $70.00 |
Team Gear | $175.00 | Team Spanks | $100.00 | |
Practice Uniform | $100.00 | |||
Total Required | $525.00 | Total Optional | $170.00 | |
SOCCER - BOYS | Participation Fee (Transportation Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies | $200.00 | Backpack | $60.00 |
Socks (Home and Away) | $25.00 | |||
Team Gear (Training Shirts/Thermal Tops/ Shorts/Warm-Ups/ Hoodie/Polo |
$305.00 | |||
Team Banquet & Awards | $20.00 | |||
Total Required | $550.00 | Total Optional | $60.00 | |
SOCCER - GIRLS | Participation Fee (Transportation Officials/UHSAA Dues/HUDL/Uniforms/ Equipment/Materials/ Supplies | $200.00 | ||
Team Equipment | $70.00 | |||
Team Gear (Training Shirts/Shorts/Warm-Ups/Hoodie/Shoes | $250.00 | |||
Team Building Activity (Royals Match) | $25.00 | |||
Team Banquet & Awards | $25.00 | |||
Total Required | $570.00 | |||
SOFTBALL | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/Tournament Fees/ Uniforms/Equipment/ Materials/Supplies | $400.00 | ||
Hat/Visor/Belt/Socks | $100.00 | |||
Practice Jersey/Shorts/Cage Jacket/Under Armor/Trainers | $500.00 | |||
Sweats/Long Sleeve Shirt/T-Shirt | $200.00 | |||
Team Dinner/Activity | $50.00 | |||
Sport Coat | $150.00 | |||
Wind Breaker | $50.00 | |||
Total Required | $1450.00 | |||
SWIMMING - BOYS & GIRLS | Participation Fee (Transportation/Workers/ Officials/UHSAA Dues/ Equipment/Materials/ Supplies | $75.00 | Miscellaneous Team Gear | Up to $300.00 |
Competition Suit | Up to $150.00 | |||
Meet Lunches | $50.00 | |||
T-Shirt | $15.00 | |||
Warm-Up Jacket | $55.00 | |||
State T-Shirt | $25.00 | |||
Total Required | Up to $370.00 | Total Optional | Up to $300.00 | |
TENNIS - BOYS | Participation Fee (Transportation/Officials/ UHSAA Dues/ Equipment/Materials/ Supplies | $100.00 | Team Gear | $150.00 |
Uniform Fee | Up to $200.00 | |||
Activities | $25.00 | |||
Banquet | $20.00 | |||
Total Required | Up to $345.00 | Total Optional | $150.00 | |
TENNIS - GIRLS | Participation Fee (Transportation/Officials/ UHSAA Dues/ Equipment/Materials/ Supplies | $100.00 | ||
Uniform Fee | Up to $200.00 | |||
Activities |
$25.00 | |||
Banquet | $20.00 | |||
Team Gear | $90.00 | |||
Total Required | $435.00 | |||
TRACK & FIELD - BOYS & GIRLS | Participation Fee (Transportation/ Officials/UHSAA Dues/Tournament Fees/ Equipment/Materials/ Supplies |
$100.00 | Team Gear (Jacket/Pants T-Shirt) |
$200.00 |
Uniform | Up to $150.00 | |||
Total Required | Up to $250.00 | Total Optional | $200.00 | |
VOLLEYBALL - BOYS | Participation Fee (Transportation/Workers/Officials/UHSAA Dues/Competition Fees/Uniforms/Equipment/Materials/Supplies | $300.00 | ||
Team Gear (Travel Warm-ups/Practice T-Shirt) | $140.00 | |||
Backpack | $45.00 | |||
Shoes | $130.00 | |||
Total Required | $590.00 | |||
VOLLEYBALL - GIRLS | Participation Fee (Transportation/Workers/Officials/UHSAA Dues/Competition Fees/Uniforms/Equipment/Materials/Supplies | $300.00 | ||
Team Gear (Travel Warm-ups/Practice T-Shirt) | $150.00 | |||
Shorts | $18.00 | |||
Hitting Shirt | $40.00 | |||
Backpack | $38.00 | |||
Team Shoes | $80.00 | |||
Total Required | $626.00 | |||
WRESTLING - BOYS | Participation Fee (Transportation/ Workers Officials/ UHSAA Dues/ Competition Fees/ HUDL/Uniforms/ Equipment Materials/ Supplies |
$400.00 | ||
Body Fat/Hydration Fee | Initial $10.00 Retake $15.00 | |||
Warm-Ups/T-Shirts/Hoodie | $250.00 | |||
Year-end Banquet | $20.00 | |||
Total Required | $680.00 | |||
WRESTLING - GIRLS | Participation Fee (Transportation/ Workers Officials/ UHSAA Dues/ Competition Fees/ HUDL/Uniforms/ Equipment Materials/ Supplies |
$400.00 | Year-End Banquet | $20.00 |
Body Fat/Hydration Fee | $10.00 | |||
Warm-Ups/T-Shirts/Hoodie | $250.00 | |||
Total Required | $660.00 | Total Optional | $20.00 | |
EXTRACURRICULAR ACTIVITY FEES (Not Including Potential Overnight Travel and/or Camps & Clinics) | ||||
REQUIRED | OPTIONAL |
|||
BALLROOM DANCE COMPANY | Participation Fee Transportation/Judges/ Entrance Fees | $125.00 | Back Pack | $60.00 |
Uniform | Up to $100.00 | Practice Shoes, extra tights/shoes, heel guards, etc. | $50.00 | |
Team Pictures | $70.00 | Additional Team Gear | $90.00 | |
Team Gear | $250.00 |
|||
Total Required | Up to $545.00 | Total Optional | $200.00 | |
BAND - COLORGUARD | Participation Fee (Transportation/ Judges/Equipment) |
$225.00 | Member Jacket | $70.00 |
Competition Registration Fee | $55.00 | Gloves | $20.00 | |
Competition Meals | $80.00 | Flag Bags | $28.00 | |
Costumes/Props/ Repairs |
$150.00 | Warm Ups | $82.00 | |
Season Uniform T-Shirt | $20.00 | |||
Choreography |
Up to $200.00 | |||
Total Required | Up to $730.00 | Total Optional | $200.00 | |
BAND - MARCHING | Participation Fee (Transportation/ Judges/Equipment) |
$225.00 | Member Jacket | $70.00 |
Choreography | Up to $200.00 | Instrument Rental (If needed) | $80.00 | |
Competition Meals | $80.00 | |||
Costumes/Props/ Repairs |
$150.00 | |||
Season Uniform T-Shirt | $20.00 | |||
Total Required | Up to $675.00 | Total Optional | $150.00 | |
BAND-Wind Symphony, Symphonic, Percussion, Advanced Jazz, Intermediate Jazz | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | Instrument Rental | $80.00 |
Total Required | $50.00 | Total Optional | $80.00 | |
BAND - WINTER INDOOR PERCUSSION | Participation Fee (Transportation/ Judges/Equipment) |
$100.00 | Instrument Rental | $80.00 |
Competition Registration | $80.00 | |||
Costume/Props | $180.00 | |||
Music/Drill Writing | Up to $200.00 | |||
Total Required | Up to $560.00 | Total Optional | $80.00 | |
BAND - WINTERGUARD | Participation Fee (Transportation/ Judges/Equipment) |
$100.00 | Show Shirt & Warm Up | $100.00 |
Competition Registration | $100.00 | |||
Costume | $80.00 | |||
Competition Meals | $40.00 | |||
Silks | $60.00 | |||
Total Required | $380.00 | Total Optional | $100.00 | |
CHOIR - CONCERT / GIRLS | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | ||
Concert Dress | $80.00 | |||
Class Spirit T-Shirt/Jacket | Up to $50.00 | |||
Total Required | Up to $180.00 | |||
CHOIR - CONCERT / BOYS | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | ||
Men's Gray Suit | $150.00 | |||
Class Spirit T-Shirt/Jacket | Up to $50.00 | |||
Total Required | Up to $250.00 | |||
CHOIR - MADRIGALS / GIRLS | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | ||
Women's Dress | $100.00 | |||
Shoes | $40.00 | |||
Sweater/Patches | $80.00 | |||
Christmas Apparel | $30.00 | |||
Total Required | $300.00 | |||
CHOIR - MADRIGALS BOYS | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | ||
Christmas apparel (Hats/Ties) | $30.00 | |||
Sweater/Patches | $80.00 | |||
Total Required | $160.00 | |||
CHOIR - Vocal Jazz | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | ||
Jacket | $80.00 | |||
Total Required | $130.00 | |||
CHOIR - MUSICAL THEATRE CLASSES | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | ||
Class Spirit T-Shirt | $30.00 | |||
Total Required | $80.00 | |||
DANCE COMPANY | Participation Fee (Transportation/ Judges/Equipment) |
$125.00 | ||
Choreography/Camp Food/ Pictures |
$385.00 | |||
Team Gear | $400.00 | |||
Company Shoes | $90.00 | |||
Total Required | $1000.00 | |||
ESPORTS | Fall League Registration (Per Game) Participation (Transportation/ Competition Fees/ Program Specific Equipment/Materials/Supplies) | $250.00 | ||
Total Required | $250.00 | |||
ORCHESTRA | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | Utah Symphony Tickets | $25.00 |
Orchestra Jacket/Hoodie | $45.00 | |||
Total Required | $50.00 | Total Optional | $70.00 | |
THEATRICAL PRODUCTION | T-Shirt | $9.00 | ||
Costume Rental | $31.00 | |||
Total Required | $40.00 | |||
CLUB FEES | ||||
CTSO CLUBS | REQUIRED | OPTIONAL |
||
DECA CTSO | Membership Fee | $40.00 | Officer Apparel | $100.00 |
CTSO Competition Apparel | $100.00 | |||
Utah DECA Jazz Night | $75.00 | |||
DECA Lagoon Day | $75.00 | |||
DECA Bee's Night | $60.00 | |||
DECA Grizzlies Night | $60.00 | |||
DECA Apparel/SWAG | $100.00 | |||
Region Competition | $40.00 | |||
State Leadership Conference/Spring | $55.00 | |||
Fall Leadership Conference | $75.00 | |||
Aggie Invitational | $40.00 | |||
Snow College Invitational | $40.00 | |||
Competitive Practice Event | $40.00 | |||
Practice Invitationals | $40.00 | |||
School Sponsored Invitational |
$40.00 |
|||
Weber Biz Competition |
$40.00 |
|||
Year End Banquet/Officer Induction |
$20.00 |
|||
Activity/Social |
$40.00 |
|||
Total Required | $40.00 | Total Optional | $1040.00 | |
FBLA CTSO | Membership Fee (National/State/Local) | $40.00 | Apparel | Up to $100.00 |
Socials and activities | $50.00 | Utah FBLA Jazz Night | Up to $75.00 | |
Year-End Banquet/Officer Induction | $20.00 | FBLA Lagoon Day | $75.00 | |
Fall Leadership Conference | Up to $100.00 | |||
Invitationals/Competitions/Conferences | Up to $60.00 Each | |||
Nationals Practice | $30.00 | |||
Test Prep | $25.00 | |||
Competition Supplies | $20.00 | |||
Officer Retreat Training | $40.00 | |||
Officer Apparel | $50.00 | |||
Grizzlies Night | $50.00 | |||
Bees Night | $50.00 | |||
Total Required | $110.00 | Total Optional | Up to $675.00 | |
FCCLA CTSO | Membership & Affiliation Fees | $30.00 | Competition Apparel | $50.00 |
Region Activity | $15.00 | |||
Utah Jazz Night | $50.00 | |||
State Leadership Conference | $150.00 | |||
Fall Leadership | $60.00 | |||
Region Conference | $30.00 | |||
Socials/Activities | $20.00 | |||
Competition Supplies | $5.00 | |||
Club T-shirt or Jacket | $30.00 | |||
Officer Jacket | $30.00 | |||
End of year banquet | $20.00 | |||
Total Required | $30.00 | Total Optional | $460.00 | |
FFA CTSO | Membership Fees | $20.00 | Leadership Conference/ Invitational Contests |
$150.00 |
CTSO Uniform | $85.00 | |||
T-Shirts/Other Apparel | $45.00 | |||
Total Required | $20.00 | Total Optional | $280.00 | |
HOSA CTSO | Membership |
$40.00 |
State Competition | $50.00 |
Fall Leadership | $50.00 | |||
CTSO Apparel | $75.00 | |||
Banquet | $20.00 | |||
Regionals | $25.00 | |||
Total Required | $40.00 | Total Optional | $220.00 | |
SKILLS USA CTSO | Membership Fees | $20.00 | Fall Leadership | $40.00 |
Social Activities | $10.00 | Banquet | $20.00 | |
Welding Project Materials | $40.00 | |||
Total Required | $30.00 | Total Optional | $100.00 | |
TSA CTSO | Membership Fees | $40.00 | CTSO Uniform | $100.00 |
Region Competition | $20.00 | |||
Leadership Conference | $50.00 | |||
Total Required | $40.00 | Total Optional | $170.00 | |
CURRICULAR CLUBS |
||||
REQUIRED | OPTIONAL | |||
DRAMA CLUB | T-Shirt | $12.00 | Conference | $200.00 |
Food for Activities | $8.00 | Officer Jacket | $100.00 | |
Total Required | $20.00 | Total Optional | $300.00 | |
MESA | Optional T-Shirt | $10.00 | ||
Jacket | $55.00 | |||
Optional Total | $70.00 | |||
SYMPHONY CLUB | Tickets for Concerts/Opera | $25.00 | ||
Orchestra Jacket | $40.00 | |||
Hoodie | $45.00 | |||
Total Optional | $110.00 | |||
Newly Chartered Curricular Clubs - Fee up to $40.00 |
||||
OTHER |
||||
Yearbook | Yearbook Shirt, SD Card + Holder, YB Social Supplies | $50.00 |
Back to 2022-23 High School Fee Schedule
*Non-Waivable