- Riverton High Printable PDF Fee Schedule 2020-21
- 2020-21 High School Fee Schedule
- The Maximum Aggregate per year for each student is $7,000. (Includes all fees, travel, camps & clinics)
COURSE/PROGRAM | DESCRIPTION DETAIL | FEE AMOUNT | DESCRIPTION DETAIL | FEE AMOUNT |
CLASS FEES | REQUIRED | OPTIONAL | ||
ART | ||||
3D Design AP | Paint/Board/Tape/Misc | $10.00 | *AP Test | Up To $98.00 |
AP 2D Studio Art/Advanced Photo | Paper/Misc/Ink | $30.00 | *AP Test | Up To $98.00 |
Art 1010 | Paint/Brushes/Art Paper/Glue/Colored Pencils | $20.00 | Architectural Field Study Museum Field Study |
$5.00 $5.00 |
Concurrent Enrollment Application Fee | $40.00 | |||
$5 Per Credit Tuition Fee | $15.00 | |||
Art 1020 | Drawing Supplies/ Pencils/Erasers/Charcoal/ Sharpeners/Exacto Knife |
$30.00 | ||
Concurrent Enrollment Application Fee | $40.00 | |||
$5 Per Credit Tuition Fee | $15.00 | |||
Art 1080 | Concurrent Enrollment Application Fee | $40.00 | Print Design on Shirt Digital Media Arts Festival SLCC Arts Festival |
$5.00 $15.00 $15.00 |
$5 Per Credit Tuition Fee | $15.00 | Total Optional | $35.00 | |
Art 1120 | Acrylic/Watercolor/Brushes/Pens/Erasers/Sketchbook/ Instruction Book |
$30.00 | ||
Concurrent Enrollment Application Fee | $40.00 | |||
$5 Per Credit Tuition Fee | $15.00 | |||
Art AP | Acrylic/Watercolor/Brushes/ Pens/Erasers/Sketchbook/ Instruction Book |
$30.00 | *AP Test | Up To $98.00 |
Art AP 3D Design | Clay/Glaze/Nickel-Chromium Wire/Tools/Steel Wool | $30.00 | *AP Test | Up To $98.00 |
Calligraphy | Paper/Pencils/Erasers/Markers/Ink/ Tools/Misc | $20.00 | ||
Ceramics 1 | Clay/Tools/Glaze/Tar Paper | $20.00 | Additional Bag of Clay (Half & Half) Additional Bag of Clay (Porcelain) |
$13.00
$15.00 |
Total Required | $20.00 | Total Optional | $28.00 | |
Ceramics 2 & 3 | Clay/Glaze/Tools/Steel Wool/Mason Stain/Raku Glaze | $30.00 | Additional Bag of Clay (Half & Half) Additional Bag of Clay (Porcelain) |
$13.00
$15.00 |
Total Required | $30.00 | Total Optional | $28.00 | |
Drawing 1 | Watercolors/Pens/Pencils/ Erasers/Construction Paper/ Colored Pencils/Sketchbook |
$20.00 | ||
Drawing 2 & 3 | Drawing Supplies/Pencils/ Erasers/Charcoal/Sharpeners/Exacto |
$30.00 | ||
Painting 1 | Brushes/Cleaning Tanks/White Paint/Soap/Palette Knives | $20.00 | ||
Painting 2 | Brushes/Cleaning Tanks/White Paint/Soap/Palette Knives | $30.00 | ||
Photography 1 | Film/Chemicals/SD Cards/Ink Cartridges/Photo Paper | $20.00 | Field Trip Experience | $4.00 |
Photography 2 | SD Cards/Ink Cartridges/Photo Paper/Mounting Boards | $30.00 | ||
2D Studio Art Photography | SD Cards/Ink Cartridges/Photo Paper/Mounting Boards | $30.00 | ||
CTE | ||||
Animal Science | Lab Dissections/Food for Dairy and Meat Unit | $15.00 | ||
Auto 1/Introduction to Auto | Safety Glasses/Rags/Solvent/ Brake Cleaner/WD40/ Shopkey/Identifix |
$10.00 | ||
Auto Chasis MLR/Auto 1010 | Safety Glasses/Rags/Solvent/ Brake Cleaner/WD40/ Shopkey/Identifix |
$20.00 | ||
Concurrent Enrollment Application Fee | $40.00 | |||
$5 Per Credit Tuition Fee | $15.00 | |||
Auto Small Engine Repair | Safety Glasses/Rags/Solvent/ Brake Cleaner/WD40/ Shopkey/Identifix |
$10.00 | ||
Business Office Specialist | Students Test Out Account | $10.00 | ||
Emergency Medical Response (Health 1200) | CPR Certification CPR Mask |
$38.00 $10.00 |
||
Concurrent Enrollment Application Fee | $40.00 | |||
$5 Per Credit Tuition Fee | $15.00 | |||
Digital Graphic Arts Intro | Print Design on Shirt Digital Media Arts Festival SLCC Arts Festival |
$5.00 $15.00 $15.00 |
||
Total Optional | $35.00 | |||
Engine MLR/Auto 1150 | Safety Glasses/Rags/Solvent/ Brake Cleaner/WD40/ Shopkey/Identifix |
$20.00 | ||
Concurrent Enrollment Application Fee | $40.00 | |||
$5 Per Credit Tuition Fee | $15.00 | |||
Film 1045 | SD Card | $15.00 | Utah High School Film Festival | $15.00 |
Concurrent Enrollment Application Fee | $40.00 | |||
$5 Per Credit Tuition Fee | $15.00 | |||
Health Sciences | Lab Supplies | $10.00 | ||
Law Enforcement | Workbook/Presenter Supplies | $10.00 | ||
School Store - Retailing | Food Handlers Permit | $25.00 | ||
TV Broadcasting 1 & 2 | SD Card | $15.00 | Utah High School Film Festival | $15.00 |
Video Production 1 & 2 | SD Card | $15.00 | Utah High School Film Festival | $15.00 |
Woodworking 1 | Sandpaper/Glue/Hardware/ Sanding Belts |
$20.00 | Project Wood and Supplies (Fee Determined by Project Selected) | Up To $90.00 |
Woodworking 2 | Sandpaper/Glue/Hardware/ Sanding Belts |
$30.00 | Project Wood and Supplies (Fee Determined by Project Selected) | Up To $180.00 |
Woodworking 3 | Sandpaper/Glue/Hardware/ Sanding Belts |
$30.00 | Project Wood and Supplies (Fee Determined by Project Selected) | Up To $300.00 |
CTE FACS | ||||
Child Development | Art Supplies/RealCare Baby Maintenance | $5.00 | ||
Culinary Arts/ProStart | Lab Groceries | $30.00 | Food Handlers Permit | $25.00 |
Early Childhood Education 1 | Resource Box/Supplies | $5.00 | ||
Early Childhood Education 2&3 | CPR/First Aid Certification | $15.00 | Food Handlers Permit | $25.00 |
Fashion Design | Colorwheel/Portfolio Supplies/Design Challenge Supplies | $5.00 | ||
Foods & Nutrition 1 | Food for Labs/Cleaning Supplies | $20.00 | Food Handlers Permit | $25.00 |
Foods & Nutrition 2 | Food for Labs/Cleaning Supplies | $20.00 | ||
Sports Medicine | Tape | $10.00 | ||
Sports Sewing 1 | Hoodie Kit Patterns Sample Fabric & Supplies |
$15.00 $3.00 $2.00 |
Duffle Bag | $15.00 |
Total Required | $20.00 | Total Optional | $15.00 | |
Sports Sewing 2 | Patterns/Sample Fabric/Supplies | $10.00 | ||
LANGUAGE ARTS |
||||
Language & Composition AP | Workbook | $15.00 | ||
MATH | ||||
Math - AP/Concurrent | Math XL Software | $15.00 | ||
PHYSICAL EDUCATION | ||||
Aerobics | Glide Discs/Mats/Jump Ropes/Toner Band/Weights | $5.00 | ||
Dance 3 | UVU Workshop Registration/ Guest Teachers/ Choreographers |
$30.00 | ||
Sports Performance | Bowling Activity | $5.00 | ||
Team Sports | Bowling Activity | $5.00 | ||
Weights 1 & 2 | Team Building App | $5.00 | ||
Yoga | Blocks/Straps/Mats/Pillows | $5.00 | ||
SCIENCE | ||||
AP Physics/Honors Physics/Physics | USU Physics Day Activity | $37.00 | ||
Transportation Fee (TRAX) | $3.00 | |||
WORLD LANGUAGE | ||||
American Sign Language 1, 2, 3 & Lab |
ASL State Competition | Up to $25.00 | ||
Banquet | $5.00 | |||
Total Optional | $30.00 | |||
Chinese Bridge, AP, 2 & 3 | AAPPL Test
|
$5.00
|
BYU Chinese Language Fair Chinese Spring Festival Chinese Field Trip Experience |
$5.00 $5.00 $5.00 |
Total Required | $5.00 | Total Optional | $15.00 | |
French | AAPPL Writing Test AAPPL Reading/Listening Test |
$5.00 $5.00 |
||
Total Required | $10.00 | |||
Spanish | Reading AAPPL Writing AAPPL |
$5.00 $5.00 |
||
Total Required | $10.00 | |||
EXTRACURRICULAR ATHLETIC FEES (Not Including Potential Overnight Travel and/or Camps & Clinics) | ||||
REQUIRED | OPTIONAL | |||
BASEBALL | Participation Fee (Equipment/Officials Transportation) |
$175.00 | Senior Banner | $100.00 |
Wolf Pack/Uniforms/Baseballs | $245.00 | |||
Banquet | $20.00 | |||
Total Required | $440.00 | Total Optional | $100.00 | |
BASKETBALL - BOYS | Participation Fee (Equipment/Officials Transportation/Security) |
$150.00 | ||
Travel Sweats/T-Shirts/ Backpack-Bag/Hat |
$300.00 | |||
Banquet | $20.00 | |||
Pictures/Team Banners/Signs | $60.00 | |||
Off-Season League/ Tournament Registrations |
$400.00 | |||
Total Required | $930.00 | |||
BASKETBALL - GIRLS | Participation Fee (Equipment/Officials Transportation/Security) |
$150.00 | ||
Spring League | $100.00 | |||
Fall League | $100.00 | |||
Practice Gear/Travel Sweats/ Christmas T--Shirt-Socks/ Shooter Shirts/ Socials/Banquets |
$250.00 | |||
Total Required | $600.00 | |||
CROSS COUNTRY - BOYS | Participation Fee (Equipment/Officials Transportation) |
$100.00 | ||
T-Shirt | $15.00 | |||
Jersey | $60.00 | |||
Total Required | $175.00 | |||
CROSS COUNTRY - GIRLS | Participation Fee (Equipment/Officials Transportation) |
$100.00 | ||
T-Shirt | $15.00 | |||
Jersey | $60.00 | |||
Total Required | $175.00 | |||
FOOTBALL | Participation Fee (Equipment/Officials Transportation/Security) |
$175.00 | ||
Spirit Pack: Game Socks/Black Shirt/Steel Shirt/Purple Shirt/Black Shorts/Steel Shorts/Polo | $175.00 | |||
Highlight Film | $30.00 | |||
Total Required | $380.00 | |||
GOLF - BOYS | Participation Fee (Transportation/Tournament Green Fees) |
$150.00 | ||
Polo's/Jackets/Hats/Golf Bags/Towels/Markers/Balls | $500.00 | |||
Banquet | $20.00 | |||
Practice Balls | $100.00 | |||
Total Required | $770.00 | |||
GOLF - GIRLS | Participation Fee (Transportation/Tournament Green Fees) |
$150.00 | Windbreaker/Wind Pants/Hat/Gloves/Pants/ Sweatshirt/Towel |
Up To $120.00 |
Uniform Fee | $90.00 | |||
Total Required | $240.00 | Total Optional | $Up To $120.00 | |
LACROSSE - BOYS | Participation Fee (Equipment/Officials Transportation) |
$125.00 | ||
Shoulder Pads/Sweatshirt & Pants/Polo/T-Shirt/Shorts/Rain Jackets/3/4 Tights | $385.00 | |||
Total Required | $510.00 | |||
LACROSSE - GIRLS | Participation Fee (Equipment/Officials Transportation) |
$125.00 | ||
Sweats & Shooter Shirt/T-Shirt/Shorts/Socks/Headband/Team Meals/Banquet/Sisu Mouthguard | $320.00 | |||
Total Required | $445.00 | |||
SOCCER - BOYS | Participation Fee (Equipment/Officials Transportation) |
$125.00 | ||
Shorts/Socks/Warm-Ups/ Hoodie/Jersey |
$200.00 | |||
Banquet | $20.00 | |||
Total Required | $345.00 | |||
SOCCER - GIRLS | Participation Fee (Equipment/Officials Transportation) |
$125.00 | ||
Shorts/Socks/Warm-Ups/ Hoodie/Jersey |
$200.00 | |||
Banquet | $20.00 | |||
Total Required | $345.00 | |||
SOFTBALL | Participation Fee (Equipment/Officials Transportation) |
$175.00 | Shirts/Hoodie/Visor/ Windbreaker |
$150.00 |
Total Required | $175.00 | Total Optional | $150.00 | |
SWIMMING | Participation Fee (Equipment/Officials Transportation) |
$75.00 | Hoodie | $40.00 |
Caps/Suit/Shirt | $75.00 | Parent Shirt | $10.00 | |
Sweat Pants | $50.00 | |||
Total Required | $150.00 | Total Optional | $100.00 | |
TENNIS - BOYS | Participation Fee (Equipment/Officials Transportation) |
$75.00 | ||
Uniforms (2 Tops/1 Short) | $150.00 | |||
Warm-Ups | $150.00 | |||
Photo | $20.00 | |||
Banquet | $25.00 | |||
Snacks | $25.00 | |||
Total Required | $445.00 | |||
TENNIS - GIRLS | Participation Fee (Equipment/Officials Transportation) |
$75.00 | ||
Uniforms (2 Tops/1 Short) | $150.00 | |||
Warm-Ups | $150.00 | |||
Photo | $20.00 | |||
Banquet | $25.00 | |||
Snacks | $25.00 | |||
Total Required | $445.00 | |||
TRACK & FIELD | Participation Fee (Equipment/Officials Transportation) |
$100.00 | ||
T-Shirt | $15.00 | |||
Jersey | $60.00 | |||
Total Required | $175.00 | |||
VOLLEYBALL | Participation Fee (Equipment/Officials Transportation) |
$125.00 | ||
3 Practice Shirts/Warm-up Shirt/Leggings/Jacket/Hoodie Pullover | $185.00 | |||
Pictures | $100.00 | |||
Total Required | $410.00 | |||
WRESTLING | Participation Fee (Equipment/Officials Transportation) |
$125.00 | ||
Hydration Test | $10.00 | |||
Banquet | $10.00 | |||
Tournament Fee | $5.00 | |||
Total Required | $150.00 | |||
EXTRACURRICULAR ACTIVITY FEES (Not Including Potential Overnight Travel and/or Camps & Clinics) | ||||
REQUIRED | OPTIONAL | |||
BAND - COLOR GUARD | Participation Fee (Transportation/ Judges/Equipment) |
$150.00 | ||
Shoes | $35.00 | |||
Banquet | $5.00 | |||
Equipment/Uniform | Up To $100.00 | |||
Total Required | $290.00 | |||
BAND - COLOR GUARD (INDOOR) |
Participation Fee (Transportation/ Judges/Equipment) |
$150.00 | ||
Shoes | $35.00 | |||
Banquet | $5.00 | |||
Equipment/Uniform | Up To $100.00 | |||
Total Required | $290.00 | |||
BAND - GUITAR | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | Banquet | $5.00 |
Class Fee | $20.00 | Jackets | $50.00 | |
Locker Rental | $10.00 | |||
Replacement Strings | Up To $75.00 | |||
Total Required | $155.00 | Total Optional | $55.00 | |
BAND - JAZZ | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | Banquet | $5.00 |
Class Fee | $20.00 | Jackets | $50.00 | |
Locker Rental | $10.00 | |||
Replacement Strings | Up To $75.00 | |||
Total Required | $155.00 | Total Optional | $55.00 | |
BAND - MARCHING | Participation Fee (Transportation/ Judges/Equipment) |
$150.00 | ||
Shoes | $35.00 | |||
Banquet | $5.00 | |||
Equipment/Uniform | Up To $100.00 | |||
Total Required | $290.00 | |||
BAND - MUSIC THEORY AP | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | Banquet | $5.00 |
Class Fee | $20.00 | Jackets | $50.00 | |
Locker Rental | $10.00 | |||
Replacement Strings | Up To $75.00 | |||
Total Required | $155.00 | Total Optional | $55.00 | |
BAND - ORCHESTRA | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | Banquet | $5.00 |
Class Fee | $20.00 | Jackets | $50.00 | |
Locker Rental | $10.00 | |||
Replacement Strings | Up To $75.00 | |||
Total Required | $155.00 | Total Optional | $55.00 | |
BAND - SYMPHONIC | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | Banquet | $5.00 |
Class Fee | $20.00 | Jackets | $50.00 | |
Locker Rental | $10.00 | |||
Replacement Strings | Up To $75.00 | |||
Total Required | $155.00 | Total Optional | $55.00 | |
BAND - PERCUSSION | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | Banquet | $5.00 |
Class Fee | $20.00 | Jackets | $50.00 | |
Locker Rental | $10.00 | |||
Replacement Strings | Up To $75.00 | |||
Total Required | $155.00 | Total Optional | $55.00 | |
CHEERLEADERS | Participation Fee (Transportation/ Judges/Equipment) |
$75.00 | ||
Pictures | $75.00 | |||
Uniforms | $400.00 | |||
Competition Fees | $150.00 | |||
Shoes/Bows/Poms/Bag/T-Shirt/Shorts/Warm-ups/Gifts | $800.00 | |||
Banquet | $20.00 | |||
Total Required | $1,520.00 | |||
CHOIR - A'CAPPELLA CONCERT CHOIR | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | Honor Choir | $40.00 |
Class Fee | $20.00 | |||
Uniform Fee (Female - Dress/Earrings) | $90.00 | |||
Uniform Fee (Male - Tie) | $10.00 | |||
Total Required Females | $160.00 | |||
Total Required Males | $80.00 | Total Optional | $40.00 | |
CHOIR - BELL | Participation Fee (Transportation/ Judges/Equipment) |
$25.00 | ||
Class Fee | $20.00 | |||
Uniform Fee (Female - Dress/Earrings) | $55.00 | |||
Uniform Fee (Male - Tie) | $15.00 | |||
Instrument Rental | $30.00 | |||
Total Required Females | $130.00 | |||
Total Required Males | $90.00 | |||
CHOIR - CADENCE | Participation Fee (Transportation/ Judges/Equipment) |
$50.00 | Honor Choir | $40.00 |
Class Fee | $30.00 | |||
Uniform (Dress/Earrings) | $100.00 | |||
Total Required | $180.00 | Total Optional | $40.00 | |
CHOIR - LADIES & MENS | Participation Fee (Transportation/ Judges/Equipment) |
$25.00 | ||
Class Fee | $20.00 | |||
Uniform Fee (Female - Dress) | $50.00 | |||
Uniform Fee (Male - Tie) | $15.00 | |||
Total Required Females | $95.00 | |||
Total Required Males | $60.00 | |||
CHOIR - MADRIGALS | Participation Fee (Transportation/ Judges/Equipment) |
$25.00 | ||
Class Fee | $30.00 | |||
Uniform Fee (Female - Dress/Polo) | $100.00 | |||
Uniform Fee (Male - Vest/Tie/Polo) | $80.00 | |||
Total Required Females | $155.00 | |||
Total Required Males | $135.00 | |||
DANCE COMPANY | Participation Fee (Transportation/ Judges/Equipment) |
$125.00 | Dance Camp | $150.00 |
Warm-Ups/Bags/Shoes | $250.00 | Dance Workshops Outside RHS | $175.00 | |
Earrings/Footwear/Make-Up | $25.00 | Banquet | $20.00 | |
Club Fee | $25.00 | |||
Total Required | $425.00 | Total Optional | $345.00 | |
DEBATE | Participation Fee (Transportation/ Judges/Equipment) |
$100.00 | ||
Total Required | $100.00 | |||
DRILL TEAM | Participation Fee (Transportation/ Judges/Equipment) |
$175.00 | ||
Warm-Ups/Practice Attire/Shoes /Bag | $250.00 | |||
Pictures/Competitions/ Locker Decor/Make-Up/ Food/Shirts/Gifts |
$500.00 | |||
Total Required | $925.00 | |||
MUSICAL THEATRE | Class Fee (Shirt/School Musical-Play Tickets) | $30.00 | Retreat | $35.00 |
Thespian Membership | $35.00 | |||
Banquet | $20.00 | |||
Professional Performance Activity | Up to $87.00 | |||
Conference Attendance Fee | $200.00 | |||
Total Required | $30.00 | Total Optional | $377.00 | |
THEATRE PRODUCTIONS | Participation | $40.00 | Memorabilia (Poster/CD) | $35.00 |
Total Required | $40.00 | Total Optional | $35.00 | |
STAGE CREW | Theater Performance Tickets | Up To $90.00 | ||
Banquet | $20.00 | |||
Thespian Membership | $35.00 | |||
Total Optional | Up To $143.00 | |||
THEATRE 1-4 | Theater Performance Tickets | Up To $90.00 | ||
Banquet | $20.00 | |||
Thespian Officer Jacket | $170.00 | |||
Thespian Membership | $35.00 | |||
Total Optional | $313.00 | |||
CLUB FEES | ||||
CTSO CLUBS | REQUIRED | OPTIONAL | ||
DECA CTSO | Membership (National/State/Local) | $40.00 | ||
Special Events (Utah DECA Jazz Night) | $35.00 | |||
Banquet | $20.00 | |||
Officer Apparel | $50.00 | |||
CTSO Competition Apparel | $50.00 | |||
Region Competition | $15.00 | |||
Conferences | $95.00 | |||
Total | $305.00 | |||
FBLA CTSO | National Registration | $6.00 | ||
State Fee | $5.00 | |||
Local/School Fee | $9.00 | |||
Region Competition | $20.00 | |||
State Competition | $20.00 | |||
Total | $60.00 | |||
FCCLA CTSO | Memberships (National/State/Chapter) | $20.00 | ||
CTSO Competition Apparel/Officer Apparel | $200.00 | |||
Fall Leadership Registration | $50.00 | |||
Region Activity | $10.00 | |||
Region & State Conference Registration | $70.00 | |||
Total | $350.00 | |||
FFA CTSO | National Dues | $12.00 | Apparel | $55.00 |
State Dues | $3.00 | Chapter Officer Leadership | $20.00 | |
Local Dues | $10.00 | ACRA Contest Registration | $10.00 | |
State Leadership & CDE | $40.00 | |||
Wasatch Back Registration | $25.00 | |||
Total Required | $25.00 | Total Optional | $150.00 | |
HOSA CTSO | T-Shirt | $7.50 | ||
Nationals Fee | $10.00 | |||
State Fee | $5.00 | |||
Activities/Socials | $2.50 | |||
CTSO Uniform | $200.00 | |||
Fall Leadership/State Conference | $80.00 | |||
Banquet | $20.00 | |||
Total | $325.00 | |||
PROSTART CTSO | Uniform | $30.00 | ||
Training Registration | $20.00 | |||
Serve safe Manager Exam (Industry Test) | $36.00 | |||
Total Required | $86.00 | |||
SKILLS USA CTSO | Local/State/National Membership Dues | $20.00 | UTLI Training Registration | $40.00 |
State conference Registration | $40.00 | |||
Social | $10.00 | |||
Total Required | $20.00 | Total Optional | $90.00 | |
CURRICULAR CLUBS |
||||
REQUIRED |
OPTIONAL | |||
ACADEMIC DECATHLON CLUB | Shirt/Treats/State Fees | $25.00 | ||
AMERICAN SIGN LANGUAGE CLUB | Shirt/Activity Supplies/ Treats/Guest Speakers |
$15.00 | ||
ART CLUB | Clay/Paper/Pencils/Pastels/DyeFood | $10.00 | ||
DEBATE CLUB | Club Fee/Sweatshirt | $30.00 | ||
FRENCH CLUB | Monthly Activities | $5.00 | Club Shirt | $10.00 |
NATIONAL HONOR SOCIETY | Induction/Meetings/ Graduation/Sweaters |
$20.00 | ||
PEER LEADERSHIP CLUB | T-Shirt/Banquet | $10.00 | ||
SPANISH CLUB | Food/Supplies | $5.00 | ||
STAGE CREW | T-Shirt | $22.00 | ||
THEATRE 1-4 | Club Fee | $20.00 | ||
Newly Chartered Curricular Clubs - Fee up to $40.00 | ||||
NON-CURRICULAR CLUBS |
||||
REQUIRED |
OPTIONAL | |||
DND CLUB | Dice/Battlemats | $5.00 | ||
KINDNESS CREW CLUB | T-Shirts/Food/Service & Activity Supplies | $12.00 | ||
PICKLE BALL CLUB | Shirt/Equipment | $10.00 | ||
PING PONG CLUB | Shirt/Equipment | $10.00 | ||
SUPERFAN CLUB | T-Shirts/Promotional Items | $10.00 | ||
WOLF BUDDIES | T-Shirt | $10.00 | ||
Club Fee (Activities/Snacks) | $5.00 | |||
Total Required | $15.00 | |||
Newly Chartered Non-Curricular Clubs - Fee up to $20.00 | ||||
OTHER | ||||
REQUIRED | OPTIONAL | |||
Absence Make-Up | After Hour Supervision | $3.00 | ||
Class Changes | Non-essential, student requested | $5.00 | ||
Dinner Theatre | Dinner/Entertainment/Ticket to Play/Musical | $20.00 | ||
Extra Parking Decal | Replacement Decal | $5.00 | ||
Graduation Memorabilia | Invitations/Tankard/Tassels | Up To $210.00 | ||
Literary Magazine | Magazine for Purchase | $8.00 | ||
*Parking Boot | Used after receiving multiple parking citations/or violating handicap parking | Up To $75.00 | ||
Tardy Make-Up | After Hour Supervision | $2.00 | ||
*Yearbook | Senior Salute | $35.00 |
Back to 2020-21 High School Fee Schedule
*In accordance with USBE Rule - R277-407-2, the identified charges are non-waivable.