2024-25 Mountain Creek Middle School Fees
The Maximum Aggregate per year for each student is $7,000. (Includes all fees, travel, camps & clinics)
All fees listed are the maximum amounts charged per student for each class or school-sponsored
or supported activity. The actual amount charged may be less.
*Non-waivable
COURSE/PROGRAM | EXPLANATION | FEE AMOUNT | EXPLANATION | FEE AMOUNT |
---|---|---|---|---|
CLASS FEES | REQUIRED | OPTIONAL | ||
*AP Chinese | AP Test Fee | Up to $105.00 | ||
*AP Environmental Science | AP Test Fee | Up to $105.00 | ||
*AP Geography | AP Test Fee | Up to $105.00 | ||
Credit Recovery Packets | BYU Online Packet | $40.00 | ||
CTE | ||||
Business: CCA | Lab Materials - $2.00 for each CCA Rotation (CCA-A, CCA-B, CCA-C, CCA-D)/ $2.00 For JATC Visit |
$10.00 | ||
Child Development | Lab Materials - Popsicle Sticks/Yarn/ Play-Doh/Paper Bags/ Paint/Etc. |
$5.00 | ||
Engineering Technology | Wood/Plastics/Electronic Kits | $15.00 | ||
Exploring Business Marketing | Materials for Projects | $10.00 | ||
Exploring Health Science | CPR Certification | Up to $40.00 | ||
Exploring Technology | Wood/3D Printer Filament | $10.00 | ||
FACS Exploration | Groceries for Food Labs | $15.00 | ||
Foods | Groceries for Labs | $20.00 | Food Handlers Permit | Up to $25.00 |
Manufacturing Technology | Lumber/3D Printer Filament/ Expendable Materials | $20.00 | ||
Sewing 1 | Fabric/Thread/ Sewing Notions |
$20.00 | ||
FINE ARTS | ||||
Art 2 | Rubber Stamp Pads/ Ink/Materials |
$10.00 | ||
Ceramics 1 | Glaze/Clay/Tools | $10.00 | ||
Ceramics 2 | Glaze/Clay/Tools | $15.00 | ||
Drawing 1 | Art Paper/Chalk/Charcoal/ Colored Pencils/Erasers/ Drawing Pencils | $10.00 | ||
Drawing 2 | Individual Supply Packs - Art Paper/ Drawing Materials/ Blending Stumps/ Still Life Subjects/Erasers |
$15.00 | ||
Painting | Brushes/Acrylic Paint/Pencils/Charcoal | $15.00 | ||
Sculpture | Materials - Foam/Clay/Plaster |
$15.00 | ||
PERFORMING ARTS | ||||
Dance - Advanced | Workshops/Costume Fees | $20.00 | Uniform (Jacket/T-shirt/Leggings) |
$40.00 |
Orchestra | Jacket | $30.00 | ||
PHYSICAL EDUCATION | ||||
PE 7, PE 8, & PST | Shorts/Shirt | $15.00 | ||
WORLD LANGUAGE | ||||
Chinese | Cultural/ Field Trip Experience |
$15.00 | ||
French | Cultural/ Field Trip Experience |
$15.00 | ||
Spanish | Cultural/ Field Trip Experience |
$15.00 | ||
AFTER SCHOOL ACTIVITIES / CLUBS / SCHOOL ATTIRE | ||||
Student Group | T-shirt Hoodies |
$10.00 $20.00 |
||
Student Body Officer | Sweater (The School Will Pay the Balance of $50.00) |
$50.00 | ||
School Leadership | Shirt (The School Will Pay Up to $10.00) |
$10.00 |
Back to 2024-25 Middle School Fee Schedule