The Maximum Aggregate per year for each student is $7,000. (Includes all fees, travel, camps & clinics)
All fees listed are the maximum amounts charged per student for each class or school sponsored
or supported activity. Actual amount charged may be less.
1. Basic Registration Fees | |||
This fee goes to a variety of student events, activities, recognitions, programs, postage, instructional equipment and instructional supplies.
Valley High charges a smaller pro-rated registration fee. |
Up to $80.00 | ||
Online Recovery Credit Fee per Quarter (.25) Credit | $50.00 | ||
Online Summer Credit Fee per Quarter (.25) Credit | $50.00 | ||
2. Course Fees and Charges | |||
Advanced Level Elective Class Fee (Per Semester) | Up to $30.00 | Entry Level Elective Class Fee (Per Semester) | Up to $20.00 |
Driver Education | $140.00 | Fitness for Life Competency Test | $35.00 |
Driver Education Summer Session | $160.00 | Fitness for Life Make-up Test | $35.00 |
Additional Driving Skills Test | $20.00 | ||
|
|||
3. Extracurricular Participation Fees - Per Sport/Activity | |||
Ballroom Dance $125.00 | Drill Team $175.00 | Music Performing Groups Up to $50.00 |
Track & Field (Boys & Girls) $100.00 |
Baseball $400.00 | ESports $250.00 | Soccer (Boys & Girls) $200.00 | Volleyball (Boys & Girls) $300.00 |
Basketball (Boys & Girls) $450.00 | Football $425.00 | Softball $400.00 | Winter Drumline $100.00 |
Cheer $100.00 | Golf (Boys & Girls) $275.00 | Speech/Debate $100.00 | Winter Guard $100.00 |
Color Guard $225.00 | Lacrosse (Boys) $325.00 | Swimming (Boys & Girls) $75.00 |
Wrestling (Boys & Girls) $400.00 |
Cross Country (Boys & Girls) $100.00 | Lacrosse (Girls) $250.00 | Tennis (Boys & Girls) $100.00 |
Wrestling Bio-electrical Impedance Assessment (Body Fat) Initial $10.00 & Re-Take $15.00 |
Dance Company $125.00 | Marching Band $225.00 | Theatrical Production (per production) $40.00 | |
4. Extracurricular Uniforms Fees | |||
Cheer Uniform | Up to $450.00 | Music Performing Groups (Instrumental & Vocal) Uniform | Up to $200.00 |
Cross Country/Track Uniform | Up to $150.00 | Swimming Uniform | Up to $150.00 |
Golf Uniform | Up to $200.00 | Tennis Uniform | Up to $200.00 |
5. Additional School Fees Submitted by School Administration A (A maximum fee amount per student for each activity) | |||
Bingham High | Copper Hills High | Herriman High | JATC |
Mountain Ridge High | Riverton High | Valley High | West Jordan High |
Kings Peak High School | |||
Click on your school name above to show individual school fees | |||
6. Camps and Clinics | |||
Jordan School District endorses school run camps and clinics that are conducted in accordance with district guidelines. The total cost per student for a single camp or clinic shall not exceed $7.00 per hour of instruction (i.e., a five hour clinic cannot exceed $35.00 per student). | |||
7. Student Travel Fees | |||
All requests for overnight travel must be approved by the Principal, Administrator of Schools, and Associate Superintendent, or Superintendent. Additionally, overnight travel must comply with all requirements outlined in the District Student Travel Policy. | |||
8. Fund Raising | |||
All high school groups may participate in fundraisers to help supplement their program costs. The guidelines outlined in the linked policy below are intended to provide schools with the ability to raise funds without unduly pressuring students, patrons, and/or community members to support or participate in fundraising activities. | |||
9. Student Admission Fees (Per student, per event) | |||
Banquets | $20.00 | Plays, Musicals, Concerts | $10.00 |
Dances & Proms | $40.00 | ||
UHSAA Admissions | |||
Activities sponsored by Utah High School Activities Association (UHSAA) may not exceed limits established by the Association or assigned Region. | |||
10. Other Fee Maximums | |||
*AP Testing Fee (As determined by the CollegeBoard) | Up to $105.00 | Field Trip Experience | Up to $15.00 |
Calculator Rental Fee (optional) | $20.00 | Field Trip Transportation Fee | Up to $5.00 |
Cap & Gown | $40.00 | Food Handlers Permit | $25.00 |
*Chromebook Daily Rental | $5.00 | Jordan Symphony Orchestra | $100.00 |
Class Changes (non-essential, student requested) | $5.00 | Musical Instrument Rental (per instrument) | $80.00 |
Clubs - Approved Non-Curricular Clubs (renewed annually) | $20.00 | Non-District Test Proctoring | $35.00 |
Clubs - CTSO/Curricular Clubs (ongoing) | $40.00 | *Parking Boot | $75.00 |
*Concurrent Enrollment Application Fee |
$45.00 | *Parking Citations | $20.00 |
*Concurrent Enrollment Per Credit Tuition Fee - $5.00 (Per Course) (4 credits) |
$20.00 | Parking Permit | $20.00 |
Credit Recovery Course Fee (.25) Credit Class | $35.00 | *Visa (F-1) Student Application Processing Fee | $150.00 |
Enrichment Labs (after school AP programs) | $35.00 | *Yearbook | $50.00 |
*Non-waivable
Pursuant to Utah Code 53G-6-702 through section 705 and Utah Admin. Code R277-494, students who attend a charter school, private school, or home school and participate in extracurricular and/or co-curricular activities are subject to the following:
Extracurricular/Co-Curricular Activities:
1. Charter and Online School Students
a. Charter/Online school pays a one-time annual school participation fee of $75.00 per student
b. Student shall pay all required student activity specific fees
c. Charter/Online school pays any waived fees
2. Private or Home School Students
a. Student shall pay the basic registration fee and any required student activity specific fees.
Any mandatory payment for student participation in a class, program, or activity is a fee and is subject to the fee waiver requirements.